2023 NBA Playoffs First Round Schedule
Eastern Conference
Milwaukee Bucks (1) vs. Miami Heat (8)
Game 1: Heat vs. Bucks | Sun., April 16 | 5:30 ET
Game 2: Heat vs. Bucks | Wed., April 19 | 9 ET
Game 3: Bucks vs. Heat | Sat., April 22 | 7:30 ET
Game 4: Bucks vs. Heat | Mon., April 24 | TBD
*Game 5: Heat vs. Bucks | Wed., April 26 | TBD
*Game 6: Bucks vs. Heat | Fri, April 28 | TBD
*Game 7: Heat vs. Bucks | Sun., April 20 | TBD
Boston Celtics (2) vs. Atlanta Hawks (7)
Game 1: Hawks vs. Celtics | Sat., April 15 | 3:30 ET
Game 2: Hawks vs. Celtics | Tues., April 18 | 7 ET
Game 3: Celtics vs. Hawks | Fri., April 21 | 7 ET
Game 4: Celtics vs. Hawks | Sun, April 23 | 7 ET
*Game 5: Hawks vs. Celtics | Tues., April 25 | TBD
*Game 6: Celtics vs. Hawks | Thurs., April 27 | TBD
*Game 7: Hawks vs. Celtics | Sat., April 29 | TBD
Philadelphia 76ers (3) vs. Brooklyn Nets (6)
Game 1: Nets vs. 76ers | Sat., April 15 | 1 ET
Game 2: Nets vs. 76ers | Mon., April 17 | 7:30 ET
Game 3: 76ers vs. Nets | Thurs., April 20 | 7:30 ET
Game 4: 76ers vs. Nets | Sat., April 22 | 1 ET
*Game 5: Nets vs. 76ers | Mon., April 24 | TBD
*Game 6: 76ers vs. Nets | Thurs., April 27 | TBD
*Game 7: Nets vs. 76ers | Sat., April 29 | TBD
Cleveland Cavaliers (4) vs. New York Knicks (5)
Game 1: Knicks vs. Cavaliers | Sat., April 15 | 6 ET
Game 2: Knicks vs. Cavaliers | Tues., April 18 | 7:30 ET
Game 3: Cavaliers vs. Knicks | Fri., April 21 | 8:30 ET
Game 4: Cavaliers vs. Knicks | Sun., April 23 | 1 ET
*Game 5: Knicks vs. Cavaliers | TBD
*Game 6: Cavaliers vs. Knicks | TBD
*Game 7: Knicks vs. Cavaliers | TBD
Western Conference
Denver Nuggets (1) vs. Minnesota Timberwolves (8)
Game 1: Timberwolves vs. Nuggets | Sun., April 16 | 10.30 ET
Game 2: Timberwolves vs. Nuggets | Wed., April 19 | 10 ET
Game 3: Nuggets vs. Timberwolves | Fri., April 21 | 9:30 ET
Game 4: Nuggets vs. Timberwolves | Sun., April 23 | 9:30 ET
*Game 5: Timberwolves vs. Nuggets | Tues., April 25 | TBD
*Game 6: Nuggets vs. Timberwolves | Thurs., April 27 | TBD
*Game 7: Timberwolves vs. Nuggets | Sat., April 29 | TBD
Memphis Grizzlies (2) vs. L.A. Lakers (7)
Game 1: Lakers vs. Grizzlies | Sun., April 16 | 3 ET
Game 2: Lakers vs. Grizzlies | Wed., April 19 | 7:30 ET
Game 3: Grizzlies vs. Lakers | Sat., April 22 | 10 ET
Game 4: Grizzlies vs. Lakers | Mon. April 24 | TBD
*Game 5: Lakers vs. Grizzlies | Wed., April 26 | TBD
*Game 6: Grizzlies vs. Lakers | Fri., April 28 | TBD
*Game 7: Lakers vs. Grizzlies | Sun., April 30 | TBD
Sacramento Kings (3) vs. Golden State Warriors (6)
Game 1: Warriors vs. Kings | Sat., April 15 | 8:30 ET
Game 2: Warriors vs. Kings | Mon., April 17 | 10 ET
Game 3: Kings vs. Warriors | Thurs., April 20 | 10 ET
Game 4: Kings vs. Warriors | Sun., April 23 | 3.30 ET
*Game 5: Warriors vs. Kings | Wed., April 26 | TBD
*Game 6: Kings vs. Warriors | Fri., April 28 | TBD
*Game 7: Warriors vs. Kings | Sun., April 30 | TBD
Phoenix Suns (4) vs. LA Clippers (5)
Game 1: Clippers vs. Suns | Sun., April 16 | 8 ET
Game 2: Clippers vs. Suns | Tues., April 18 | 10 ET
Game 3: Suns vs. Clippers | Thurs., April 20 | 10:30 ET
Game 4: Suns vs. Clippers | Sat., April 22 | 3:30 ET
*Game 5: Clippers vs. Suns | Tues., April 25 | TBD
*Game 6: Suns vs. Clippers | Thurs., April 27 | TBD
*Game 7: Clippers vs. Suns | Sat., April 29 | TBD
* if necessary
2023 NBA Finals Odds:
Milwaukee +240
Boston +350
Phoenix +480
Golden State +850
Denver +1000
Philadelphia +1000
Memphis +1800
Los Angeles Lakers +2100
Cleveland +4600
Los Angeles Clippers +5000
Sacramento +5000
New York +10000
Miami +13000
Minnesota +18000
Atlanta +18000
Brooklyn +37000
Most Likely Finals Matchups:
Milwaukee vs. Phoenix +500
Boston vs. Phoenix +650
Milwaukee vs. Golden State +750
Milwaukee vs. Denver +850
Boston vs. Golden State +1000
Finals MVP Odds:
Giannis Antetokounmpo +270
Jayson Tatum +500
Kevin Durant +700
Joel Embiid +1100
Stephen Curry +1100
Nikola Jokic +1200
Jaylen Brown +1300
Devin Booker +2000
Ja Morant +2100
LeBron James +3000
Photo: Eric Kilby. This file is licensed under the Creative Commons Attribution-Share Alike 2.0 Generic license.