The 2024 NFL Draft is officially in the books. While the first round didn’t yield nearly as many earth shattering trades as many experts predicted, there was nevertheless a fair amount of fireworks when all was said and done.
While we’ll aim to dive deeper into each team’s selections over the coming weeks to take a look at fits, interesting training camp battles, winners, losers and more, for now, here’s where everyone landed when the final pick was made in round 7.
NFL Draft picks 2024
Round 1
Round | Pick | Overall | Team | Pick |
1 | 1 | 1 | Chicago Bears (from Carolina) | Caleb Williams, QB, USC |
1 | 2 | 2 | Washington Commanders | Jayden Daniels, QB, LSU |
1 | 3 | 3 | New England Patriots | Drake Maye, QB, UNC |
1 | 4 | 4 | Arizona Cardinals | Marvin Harrison, WR, Ohio State |
1 | 5 | 5 | Los Angeles Chargers | Joe Alt, OT, Notre Dame |
1 | 6 | 6 | New York Giants | Malik Nabers, WR, LSU |
1 | 7 | 7 | Tennessee Titans | JC Latham, OT, Alabama |
1 | 8 | 8 | Atlanta Falcons | Michael Penix Jr., QB, Washington |
1 | 9 | 9 | Chicago Bears | Rome Odunze, WR, Washington |
1 | 10 | 10 | Minnesota Vikings (from N.Y. Jets) | J.J. McCarthy, QB, Michigan |
1 | 11 | 11 | New York Jets (from Minnesota) | Olu Fashanu, OT, Penn State |
1 | 12 | 12 | Denver Broncos | Bo Nix, QB, Oregon |
1 | 13 | 13 | Las Vegas Raiders | Brock Bowers, TE, Georgia |
1 | 14 | 14 | New Orleans Saints | Taliese Fuaga, OT, Oregon State |
1 | 15 | 15 | Indianapolis Colts | Laiatu Latu, EDGE, UCLA |
1 | 16 | 16 | Seattle Seahawks | Byron Murphy II, DT, Texas |
1 | 17 | 17 | Minnesota Vikings (from Jacksonville) | Dallas Turner, EDGE, Alabama |
1 | 18 | 18 | Cincinnati Bengals | Amarius Mims, OT, Georgia |
1 | 19 | 19 | Los Angeles Rams | Jared Verse, EDGE, Florida State |
1 | 20 | 20 | Pittsburgh Steelers | Troy Fautanu, OG, Washington |
1 | 21 | 21 | Miami Dolphins | Chop Robinson, EDGE, Penn State |
1 | 22 | 22 | Philadelphia Eagles | Quinyon Mitchell, CB, Toldeo |
1 | 23 | 23 | Jacksonville Jaguars (from Minnesota through Cleveland and Houston | Brian Thomas Jr., WR, LSU |
1 | 24 | 24 | Detroit Lions (from Dallas) | Terrion Arnold, CB, Alabama |
1 | 25 | 25 | Green Bay Packers | Jordan Morgan, OT, Arizona |
1 | 26 | 26 | Tampa Bay Buccaneers | Graham Barton, C, Duke |
1 | 27 | 27 | Arizona Cardinals (from Houston) | Darius Robinson, EDGE, Missouri |
1 | 28 | 28 | Kansas City Chiefs (from Buffalo) | Xavier Worthy, WR, Texas |
1 | 29 | 29 | Dallas Cowboys (from Detroit) | Tyler Guyton, OT, Oklahoma |
1 | 30 | 30 | Baltimore Ravens | Nate Wiggins, CB, Clemson |
1 | 31 | 31 | San Francisco 49ers | Ricky Pearsall, WR, Florida |
1 | 32 | 32 | Carolina Panthers (from Buffalo through Kansas City) | Xavier Legette, WR, South Carolina |
Round 2
Round | Pick | Overall | Team | Pick |
2 | 1 | 33 | Buffalo Bills (from Carolina) | Keon Coleman, WR, Florida State |
2 | 2 | 34 | Los Angeles Chargers (from New England) | Ladd McConkey, WR, Georgia |
2 | 3 | 35 | Atlanta Falcons (from Arizona) | Ruke Orhorhoro, DT, Clemson |
2 | 4 | 36 | Washington Commanders | Johnny Newton, DT, Illinois |
2 | 5 | 37 | New England Patriots (from L.A. Chargers) | Ja’Lynn Polk, WR, Washington |
2 | 6 | 38 | Tennessee Titans | T’Vondre Sweat, DT, Texas |
2 | 7 | 39 | Los Angeles Rams (from Carolina through N.Y. Giants) | Braden Fiske, DT, Florida State |
2 | 8 | 40 | Philadelphia Eagles (from Washington through Chicago) | Cooper DeJean, CB, Iowa |
2 | 9 | 41 | New Orleans Saints (from Green Bay through N.Y. Jets) | Kool-Aid McKinstry, CB, Alabama |
2 | 10 | 42 | Houston Texas (from Minnesota) | Kamari Lassiter, CB, Georgia |
2 | 11 | 43 | Arizona Cardinals (from Atlanta) | Max Melton, CB, Rutgers |
2 | 12 | 44 | Las Vegas Raiders | Jackson Powers-Johnson, C, Oregon |
2 | 13 | 45 | Green Bay Packers (from New Orleans through Denver) | Edgerrin Cooper, LB, Texas A&M |
2 | 14 | 46 | Carolina Panthers (from Indianapolis) | Jonathan Brooks, RB, Texas |
2 | 15 | 47 | New York Giants (from Seattle) | Tyler Nubin, S, Minnesota |
2 | 16 | 48 | Jacksonville Jaguars | Maason Smith, DT, LSU |
2 | 17 | 49 | Cincinnati Bengals | Kris Jenkins, DT, Michigan |
2 | 18 | 50 | Washington Commanders (from Philadelphia through New Orleans) | Mike Sainristil, CB, Michigan |
2 | 19 | 51 | Pittsburgh Steelers | Zach Frazier, C, West Virginia |
2 | 20 | 52 | Indianapolis Colts (from Carolina through L.A. Rams) | Adonai Mitchell, WR, Texas |
2 | 21 | 53 | Washington Commanders (from Philadelphia) | Ben Sinnott, TE, Kansas State |
2 | 22 | 54 | Cleveland Browns | Michael Hall Jr., DT, Ohio State |
2 | 23 | 55 | Miami Dolphins | Patrick Paul, OT, Houston |
2 | 24 | 56 | Dallas Cowboys | Marshawn Kneeland, EDGE, Western Michigan |
2 | 25 | 57 | Tampa Bay Buccaneers | Chris Braswell, EDGE, Alabama |
2 | 26 | 58 | Green Bay Packers | Javon Bullard, S, Georgia |
2 | 27 | 59 | Houston Texans | Blake Fisher, OT, Notre Dame |
2 | 28 | 60 | Buffalo Bills | Cole Bishop, S, Utah |
2 | 29 | 61 | Detroit Lions | Ennis Rakestraw Jr., CB, Missouri |
2 | 30 | 62 | Baltimore Ravens | Roger Rosengarten, OT, Washington |
2 | 31 | 63 | Kansas City Chiefs (from San Francisco) | Kingsley Suamataia, OT, BYU |
2 | 32 | 64 | San Francisco 49ers (from Kansas City) | Renardo Green, CB, Florida State |
Round 3
Round | Pick | Overall | Team | Pick |
3 | 1 | 65 | New York Jets (from Carolina) | Malachi Corley, WR, Western Kentucky |
3 | 2 | 66 | Arizona Cardinals | Trey Benson, RB, Florida State |
3 | 3 | 67 | Washington Commanders | Brandon Coleman, OG, TCU |
3 | 4 | 68 | New England Patriots | Caedan Wallace, OT, Penn State |
3 | 5 | 69 | Los Angeles Chargers | Junior Colson, LB, Michigan |
3 | 6 | 70 | New York Giants | Andru Phillips, CB, Kentucky |
3 | 7 | 71 | Arizona Cardinals (from Tennessee) | Isaiah Adams, OT, Illinois |
3 | 8 | 72 | Carolina Panthers (from N.Y. Jets) | Trevin Wallace, LB, Kentucky |
3 | 9 | 73 | Dallas Cowboys (from Detroit) | Cooper Beebe, OG, Kansas State |
3 | 10 | 74 | Atlanta Falcons | Bralen Trice, EDGE, Washington |
3 | 11 | 75 | Chicago Bears | Kiran Amegadjie, OT, Yale |
3 | 12 | 76 | Denver Broncos | Jonah Elliss, EDGE, Utah |
3 | 13 | 77 | Las Vegas Raiders | Delmar Glaze, OT, Maryland |
3 | 14 | 78 | Houston Texans (from Philadelphia through Washington and Seattle) | Calen Bullock, S, USC |
3 | 15 | 79 | Indianapolis Colts (from Arizona through Atlanta and Jacksonville) | Matt Goncalves, OT, Pittsburgh |
3 | 16 | 80 | Cincinnati Bengals | Jermaine Burton, WR, Alabama |
3 | 17 | 81 | Seattle Seahawks (from New Orleans through Denver) | Christian Haynes, OG, UConn |
3 | 18 | 82 | Arizona Cardinals (from Indianapolis) | Tip Reiman, TE, Illinois |
3 | 19 | 83 | Los Angeles Rams | Blake Corum, RB, Michigan |
3 | 20 | 84 | Pittsburgh Steelers | Roman Wilson, WR, Michigan |
3 | 21 | 85 | Cleveland Browns | Zak Zinter, OG, Michigan |
3 | 22 | 86 | San Francisco 49ers (from Philadelphia through Houston and Philadelphia) | Dominick Puni, OT, Kansas |
3 | 23 | 87 | Dallas Cowboys | Marist Liufau, LB, Notre Dame |
3 | 24 | 88 | Green Bay Packers | MarShawn Lloyd, RB, USC |
3 | 25 | 89 | Tampa Bay Buccaneers | Tykee Smith, S, Georgia |
3 | 26 | 90 | Arizona Cardinals (from Houston) | Elijah Hones, CB, Boston College |
3 | 27 | 91 | Green Bay Packers (from Buffalo) | Ty’Ron Hopper, LB, Missouri |
3 | 28 | 92 | Tampa Bay Buccaneers (from Detroit) | Jalen McMillan, WR, Washington |
3 | 29 | 93 | Baltimore Ravens | Adisa Isaac, EDGE, Penn State |
3 | 30 | 94 | Philadelphia Eagles (from San Francisco) | Jalyx Hunt, EDGE, Houston Christian |
3 | 31 | 95 | Buffalo Bills (from Kansas City) | DeWayne Carter, DT, Duke |
3 | 32 | 96 | Jacksonville Jaguars (Compensatory selection) | Jarrian Jones, CB, Florida State |
3 | 33 | 97 | Cincinnati Bengals (Compensatory selection) | McKinnley Jackson, DT, Texas A&M |
3 | 34 | 98 | Pittsburgh Steelers (from Philadelphia, Compensatory selection) | Payton Wilson, LB, NC State |
3 | 35 | 99 | Los Angeles Rams (Special compensatory selection) | Kamren Kinchens, S, Miami (FL) |
3 | 36 | 100 | Washington Commanders (from San Francisco, Special compensatory selection) | Luke McCaffrey, WR, Rice |
Round 4
Round | Pick | Overall | Team | Pick |
4 | 1 | 101 | Carolina Panthers | Ja’Tavion Sanders, TE, Texas |
4 | 2 | 102 | Seattle Seahawks (from Washington) | Troy Franklin, WR, Oregon |
4 | 3 | 103 | New England Patriots | Layden Robinson, G, Texas A&M |
4 | 4 | 104 | Arizona Cardinals | Dadrion Taylor-Demerson, S, Texas Tech |
4 | 5 | 105 | Los Angeles Chargers | Justin Eboigbe, DT, Alabama |
4 | 6 | 106 | Tennessee Titans | Cedric Gray, LB, UNC |
4 | 7 | 107 | New York Giants | Theo Johnson, TE, Penn State |
4 | 8 | 108 | Minnesota Vikings | Khyree Jackson, CB, Oregon |
4 | 9 | 109 | Atlanta Falcons | Brandon Dorlus, DT, Oregon |
4 | 10 | 110 | New England Patriots (from L.A. Chargers through Chicago) | Javon Baker, WR, UCF |
4 | 11 | 111 | Green Bay Packers (from N.Y. Jets) | Evan Williams, S, Oregon |
4 | 12 | 112 | Las Vegas Raiders | Decamerion Richardson, CB, Mississippi State |
4 | 13 | 113 | Baltimore Ravens (from Denver through N.Y. Jets) | Devontez Walker, WR, UNC |
4 | 14 | 114 | Jacksonville Jaguars | Javon Foster, OT, Missouri |
4 | 15 | 115 | Cincinnati Bengals | Erick All, TE, Iowa |
4 | 16 | 116 | Jacksonville Jaguars (from New Orleans) | Jordan Jefferson, DT, LSU |
4 | 17 | 117 | Indianapolis Colts | Tanor Bortolini, C, Wisconsin |
4 | 18 | 118 | Seattle Seahawks | Tyrice Knight, LB, UTEP |
4 | 19 | 119 | Pittsburgh Steelers | Mason McCormick, G, South Dakota State |
4 | 20 | 120 | Miami Dolphins (from Philadelphia through L.A. Rams and Pittsburgh) | Jaylen Wright, RB, Tennessee |
4 | 21 | 121 | Seattle Seahawks (from Denver through Miami) | AJ Barner, TE, Michigan |
4 | 22 | 122 | Chicago Bears (from Philadelphia) | Tory Taylor, P, Iowa |
4 | 23 | 123 | Houston Texans (from Philadelphia through Houston and Cleveland) | Cade Stover, TE, Ohio State |
4 | 24 | 124 | San Francisco 49ers (from Dallas) | Malik Mustapha, S, Wake Forest |
4 | 25 | 125 | Tampa Bay Buccaneers | Bucky Irving, RB, Oregon |
4 | 26 | 126 | Detroit Lions (from N.Y. Jets through Green Bay) | Giovanni Manu, OT, British Columbia |
4 | 27 | 127 | Philadelphia Eagles (from Houston) | Will Shipley, RB, Clemson |
4 | 28 | 128 | Buffalo Bills | Ray Davis, RB, Kentucky |
4 | 29 | 129 | San Francisco 49ers (from N.Y. Jets through Minnesota and Detroit) | Isaac Guerendo, RB, Louisville |
4 | 30 | 130 | Baltimore Ravens | T.J. Tampa, CB, Iowa State |
4 | 31 | 131 | Kansas Citt Chiefs | Jared Wiley, TE, TCU |
4 | 32 | 132 | Detroit Lions (from Philadelphia through San Francisco, Compensatory selection) | Sione Vaki, S, Utah |
4 | 33 | 133 | Kansas City Chiefs (from Buffalo, Compensatory selection) | Jaden Hicks, S, Washington State |
4 | 34 | 134 | New York Jets (from Baltimore, Compensatory selection) | Braelon Allen, RB, Wisconsin |
4 | 35 | 135 | San Francisco 49ers | Jacob Cowing, WR, Arizona |
Round 5
Round | Pick | Overall | Team | Pick |
5 | 1 | 136 | Seattle Seahawks (from Denver) | Nehemiah Pritchett, CB, Auburn |
5 | 2 | 137 | Los Angeles Chargers (from New England) | Tarheeb Still, CB, Maryland |
5 | 3 | 138 | Arizona Cardinals | Xavier Thomas, EDGE, Clemson |
5 | 4 | 139 | Washington Commanders | Jordan Magee, LB, Temple |
5 | 5 | 140 | Los Angeles Chargers | Cam Hart, CB, Notre Dame |
5 | 6 | 141 | Buffalo Bills (from Carolina through N.Y. Giants) | Sedrick Van Pran-Granger, C, Georgia |
5 | 7 | 142 | Indianapolis Colts (from Carolina through Tennessee) | Anthony Gould, WR, Oregon State |
5 | 8 | 143 | Atlanta Falcons | JD Bertrand, LB, Notre Dame |
5 | 9 | 144 | Chicago Bears (from Buffalo through Chicago) | Austin Booker, EDGE, Kansas |
5 | 10 | 145 | Denver Broncos (from N.Y. Jets) | Kris Abrams-Draine, CB, Missouri |
5 | 11 | 146 | Tennessee Titans (from Minnesota through Philadelphia) | Jarvis Brownlee Jr., CB, Louisville |
5 | 12 | 147 | Denver Broncos | Audric Estime, RB, Notre Dame |
5 | 13 | 148 | Las Vegas Raiders | Tommy Eichenberg, LB, Ohio State |
5 | 14 | 149 | Cincinnati Bengals | Josh Newton, CB, TCU |
5 | 15 | 150 | New Orleans Saints | Spencer Rattler, QB, South Carolina |
5 | 16 | 151 | Indianapolis Colts | Jaylon Carlies, S, Missouri |
5 | 17 | 152 | Philadelphia Eagles (from Washington through Seattle) | Ainias Smith, WR, Texas A&M |
5 | 18 | 153 | Jacksonville Jaguars | Deantre Prince, CB, Ole Miss |
5 | 19 | 154 | Los Angeles Rams | Brennan Jackson, EDGE, Washington State |
5 | 20 | 155 | Philadelphia Eagles (from Indianapolis through Carolina, L.A. Rams and Pittsburgh) | Jeremiah Trotter Jr., LB, Clemson |
5 | 21 | 156 | Cleveland Browns (from Philadelphia through Arizona) | Jamari Thrash, WR, Louisville |
5 | 22 | 157 | Carolina Panthers (from N.Y. Jets through Minnesota and Cleveland) | Chau Smith-Wade, CB, Washington State |
5 | 23 | 158 | Miami Dolphins | Mohamed Kamara, EDGE, Colorado State |
5 | 24 | 159 | Kansas City Chiefs (from Dallas) | Hunter Nourzad, C, Penn State |
5 | 25 | 160 | Buffalo Bills (from Green Bay) | Edefuan Ulofoshio, LB, Washington |
5 | 26 | 161 | Washington Commanders (from Philadelphia through Tampa Bay) | Dominique Hampton, S, Washington |
5 | 27 | 162 | Arizona Cardinals (from Houston) | Christian Jones, OT, Texas |
5 | 28 | 163 | Green Bay Packers (from Buffalo) | Jacob Monk, C, Duke |
5 | 29 | 164 | Detroit Lions | Jaylin Simpson, S, Auburn |
5 | 30 | 165 | Baltimore Ravens | Rasheen Ali, RB, Marshall |
5 | 31 | 166 | New York Giants (from San Francisco through Carolina) | Tyrone Tracy Jr., RB, Purdue |
5 | 32 | 167 | Jacksonville Jaguars (from Minnesota through Kansas City) | Keilan Robinson, RB, Texas |
5 | 33 | 168 | Buffalo Bills (from Green Bay through New Orleans, Compensatory selection) | Javon Solomon, EDGE, Troy |
5 | 34 | 169 | Green Bay Packers (Compensatory selection) | Kitan Oladapo, S, Oregon State |
5 | 35 | 170 | New Orleans Saints (Compensatory selection) | Bub Means, WR, Pittsburgh |
5 | 36 | 171 | N.Y. Jets (from Philadelphia, Compensatory selection) | Jordan Travis, QB, Florida State |
5 | 37 | 172 | Philadelphia Eagles (Compensatory selection) | Trevor Keegan, OG, Michigan |
5 | 38 | 173 | N.Y. Jets (from San Francisco through Kansas City, Compensatory selection) | Isaiah Davis, RB, South Dakota State |
5 | 39 | 174 | Dallas Cowboys (Compensatory selection) | Caelen Carson, CB, Wake Forest |
5 | 40 | 175 | New Orleans Saints (Compensatory selection) | Jaylan Ford, LB, Texas |
5 | 41 | 176 | N.Y. Jets (from San Francisco, Compensatory selection) | Qwan’tez Stiggers, CB, Toronto Argonauts |
Round 6
Round | Pick | Overall | Team | Pick |
6 | 1 | 177 | Minnesota Vikings (from Carolina through Jacksonville) | Walter Rouse, OT, Oklahoma |
6 | 2 | 178 | Pittsburgh Steelers (from Arizona through Carolina) | Logan Lee, DT, Iowa |
6 | 3 | 179 | Seattle Seahawks (from Washington) | Sataoa Laumea, OG, Utah |
6 | 4 | 180 | New England Patriots | Marcellas Dial, CB, South Carolina |
6 | 5 | 181 | Los Angeles Chargers | Kimani Vidal, RB, Troy |
6 | 6 | 182 | Tennessee Titans (reacquired through Philadelphia) | Jha’Quan Jackson, WR, Tulane |
6 | 7 | 183 | New York Giants | Darius Muasau, LB, UCLA |
6 | 8 | 184 | Miami Dolphins (from Chicago) | Malik Washington, WR, Virginia |
6 | 9 | 185 | Philadelphia Eagles (from N.Y. Jets) | Johnny Wilson, WR, Florida State |
6 | 10 | 186 | Atlanta Falcons (from Arizona through Minnesota) | Jase McClellan, RB, Alabama |
6 | 11 | 187 | Atlanta Falcons | Casey Washington, WR, Illinois |
6 | 12 | 188 | Houston Texans (from Las Vegas through New England and Minnesota) | Jamal Hill, LB, Oregon |
6 | 13 | 189 | Detroit Lions (from Houston through Denver, L.A. Rams and Buffalo) | Mekhi Wingo, DT, LSU |
6 | 14 | 190 | Philadelphia Eagles (from N.Y. Jets through Green Bay and New Orleans) | Dylan McMahon, OG, NC State |
6 | 15 | 191 | Arizona Cardinals (from Indianapolis) | Tejhaun Palmer, WR, UAB |
6 | 16 | 192 | Seattle Seahawks | D.J. James, CB, Auburn |
6 | 17 | 193 | New England Patriots (from Jacksonville) | Joe Milton III, QB, Tennessee |
6 | 18 | 194 | Cincinnati Bengals | Tanner McLachlan, TE, Arizona |
6 | 19 | 195 | Pittsburgh Steelers | Ryan Watts, CB, Texas |
6 | 20 | 196 | Los Angeles Rams | Tyler Davis, DT, Clemson |
6 | 21 | 197 | Atlanta Falcons (from Cleveland) | Zion Logue, DT, Georgia |
6 | 22 | 198 | Miami Dolphins | Patrick McMorris, S, California |
6 | 23 | 199 | New Orleans Saints (from Philadelphia) | Khristian Boyd, DT, Northern Iowa |
6 | 24 | 200 | Carolina Panthers from (Buffalo through Dallas and Houston) | Jaden Crumedy, DT, Mississippi State |
6 | 25 | 201 | Detroit Lions (from Tampa Bay) | Micah Abraham, CB, Marshall |
6 | 26 | 202 | Green Bay Packers | Travis Glover, OT, Georgia State |
6 | 27 | 203 | Minnesota Vikings (from N.Y. Jets through Denver, Houston and Cleveland) | Will Reichard, K, Alabama |
6 | 28 | 204 | Buffalo Bills | Tylan Grable, OT, UCF |
6 | 29 | 205 | Houston Texans (from Detroit) | Jawhar Jordan, RB, Louisville |
6 | 30 | 206 | Cleveland Browns (from Baltimore) | Nathaniel Watson, LB, Mississippi State |
6 | 31 | 207 | Seattle Seahawks (from Denver through San Francisco) | Michael Jerrell, OT, Findlay |
6 | 32 | 208 | Las Vegas Raiders (from Kansas City) | Dylan Laube, RB, New Hampshire |
6 | 33 | 209 | Los Angeles Rams (Compensatory Selection) | Joshua Karty, K, Stanford |
6 | 34 | 210 | Detroit Lions (from Philadelphia, Compensatory Selection) | Christian Mahogany, OG, Boston College |
6 | 35 | 211 | Kansas City Chiefs (from San Francisco, Compensatory Selection) | Kamal Hadden, CB, Tennessee |
6 | 36 | 212 | Jacksonville Jaguars (Compensatory Selection) | Cam Little, K, Arkansas |
6 | 37 | 213 | Los Angeles Rams (Compensatory Selection) | Jordan Whittington, WR, Texas |
6 | 38 | 214 | Cincinnati Bengals (Compensatory Selection) | Cedric Johnson, EDGE, Ole Miss |
6 | 39 | 215 | San Francisco 49ers (Compensatory Selection) | Jarrett Kingston, OG, USC |
6 | 40 | 216 | Dallas Cowboys (Compensatory Selection) | Ryan Flournoy, WR, Southeast Missouri State |
6 | 41 | 217 | Los Angeles Rams (Compensatory Selection) | Beaux Limmer, C, Arkansas |
6 | 42 | 218 | Baltimore Ravens (from N.Y. Jets; Compensatory Selection) | Devin Leary, QB, Kentucky |
6 | 43 | 219 | Buffalo Bills (from Green Bay, Compensatory Selection) | Daequan Hardy, CB, Penn State |
6 | 44 | 220 | Tampa Bay Buccaneers (Compensatory Selection) | Elijah Klein, OG, UTEP |
Round 7
Round | Pick | Overall | Team | Pick |
7 | 1 | 221 | Buffalo Bills (from Kansas City through Carolina and Tennessee) | Travis Clayton, OG, England |
7 | 2 | 222 | Washington Commanders | Javontae Jean-Baptiste, EDGE, Notre Dame |
7 | 3 | 223 | Las Vegas Raiders (from New England) | Trey Taylor, S, Air Force |
7 | 4 | 224 | Cincinnati Bengals (from Arizona through Houston) | Daijahn Anthony, S, Ole Miss |
7 | 5 | 225 | Los Angeles Chargers | Brenden Rice, WR, USC |
7 | 6 | 226 | Arizona Cardinals (from N.Y. Giants) | Jaden Davis, CB, Miami (FL) |
7 | 7 | 227 | Cleveland Browns (from Tennessee) | Myles Harden, CB, South Dakota |
7 | 8 | 228 | Baltimore Ravens (from N.Y. Jets) | Nick Samac, C, Michigan State |
7 | 9 | 229 | Las Vegas Raiders (from Minnesota) | M.J. Devonshire, CB, Pittsburgh |
7 | 10 | 230 | Minnesota Vikings (from Atlanta through Cleveland and Arizona) | Michael Jurgens, C, Wake Forest |
7 | 11 | 231 | New England Patriots (from Chicago) | Jaheim Bell, TE, Florida State |
7 | 12 | 232 | Minnesota Vikings (from Denver through San Francisco and Houston) | Levi Drake Rodriguez, DT, Texas A&M-Commerce |
7 | 13 | 233 | Dallas Cowboys (from Las Vegas) | Nathan Thomas, OT, Louisiana |
7 | 14 | 234 | Indianapolis Colts | Jonah Laulu, DT, Oklahoma |
7 | 15 | 235 | Denver Broncos (from Seattle) | Devaughn Vele, WR, Utah |
7 | 16 | 236 | Jacksonville Jaguars | Myles Cole, EDGE, Texas Tech |
7 | 17 | 237 | Cincinnati Bengals | Matt Lee, C, Miami (FL) |
7 | 18 | 238 | Houston Texans (from New Orleans) | Solomon Byrd, EDGE, USC |
7 | 19 | 239 | New Orleans Saints (from L.A. Rams through Denver) | Josiah Ezirim, OT, Eastern Kentucky |
7 | 20 | 240 | Carolina Panthers (from Pittsburgh) | Michael Barrett, LB, Michigan |
7 | 21 | 241 | Miami Dolphins | Tahj Washington, WR, USC |
7 | 22 | 242 | Tennessee Titans (from Philadelphia) | James Williams, S, Miami (FL) |
7 | 23 | 243 | Cleveland Browns | Jowon Briggs, DT, Cincinnati |
7 | 24 | 244 | Dallas Cowboys | Justin Rogers, DT, Auburn |
7 | 25 | 245 | Green Bay Packers | Michael Pratt, QB, Tulane |
7 | 26 | 246 | Tampa Bay Buccaneers | Devin Culp, TE, Washington |
7 | 27 | 247 | Houston Texans | Marcus Harris, DT, Auburn |
7 | 28 | 248 | Kansas City Chiefs (from Buffalo) | C.J. Hanson, OG, Holy Cross |
7 | 29 | 249 | Houston Texans (from Detroit) | LaDarius Henderson, OT, Michigan |
7 | 30 | 250 | Baltimore Ravens | Sanoussi Kane, S, Purdue |
7 | 31 | 251 | San Francisco 49ers | Tatum Bethune, LB, Florida State |
7 | 32 | 252 | Tennessee Titans (from Kansas City) | Jaylen Harrell, EDGE, Michigan |
7 | 33 | 253 | Los Angeles Chargers (Compensatory Selection) | Cornelius Johnson, WR, Michigan |
7 | 34 | 254 | Los Angeles Rams (Compensatory Selection) | KT Leveston, OG, Kansas State |
7 | 35 | 255 | Green Bay Packers (Compensatory Selection) | Kalen King, CB, Penn State |
7 | 36 | 256 | Denver Broncos (from N.Y. Jets, Compensatory Selection) | Nick Gargiulo, C, South Carolina |
7 | 37 | 257 | New York Jets (Compensatory Selection) | Jaylen Key, S, Alabama |
Photo: Marianne O’Leary. This file is licensed under theย Creative Commonsย Attribution 2.0 Genericย license.