The WNBA officially unveiled their list of draft eligible players for 2022 on Wednesday. The entry draft is scheduled for April 11th at Spring Studios in New York and will be broadcast on ESPN beginning at 7pm ET.
A total of 108 players have declared for the 2022 draft, as 36 players will be selected in the three round affair. The draft returns to an in person format for the first time since 2019 this year.
The Washington Mystics hold the first overall selection in the draft, followed by the Fever, and Dream. The selection will mark the first time that the Mystics have won the draft lottery in franchise history.
Meanwhile, the Fever will be one of the busiest franchises on Monday holding 7 total picks including 4 inside the top 10 this year owing to multiple offseason trades. The full draft order this year is as follows:
Round 1:
1-Washington
2-Indiana
3-Atlanta
4-Indiana (from LA via Dallas)
5-New York
6-Indiana
7-Dallas (from Chicago via Dallas and Indiana)
8-Minnesota (from Phoenix via New York and Seattle)
9-LA
10-Indiana
11-Las Vegas
12-Connecticut
Round 2:
13-Minnesota
14-Atlanta
15-Atlanta (from LA)
16-LA (from Washington)
17-Seattle (from New York)
18-Seattle (from Dallas)
19-LA (from Chicago via Dallas)
20-Indiana
21-Seattle
22-Minnesota
23-Las Vegas
24-Connecticut
Round 3:
25-Indiana
26-Phoenix (from Atlanta)
27-LA
28-Minnesota (from Washington)
29- New York
30-Dallas
31-Dallas (from Chicago)
32-Phoenix
33-Seattle
34-Indiana
35-Las Vegas
36-Connecticut
The 2022 draft class is headlined by Rhyne Howard out of Kentucky, NaLyssa Smith from Baylor, and Shakira Austin out of Ole Miss amongst others.
Many will also recognize names such as Stanford’s Lexie Hull or South Carolina’s Destanni Henderson as late additions to the party. The two players were not on the initial WNBA listings as their teams were still actively participating in the Women’s NCAA tournament at the time of their release.
The full list of draft eligible players can be found below:
Player | School | Position | Height |
Faustine Aifuwa | LSU | C | 6-5 |
Joanne Allen-Taylor | Texas | G | 5-8 |
Amy Atwell | Hawaii | G | 6-0 |
Shakira Austin | Ole Miss | C | 6-5 |
Ty Battle | Delaware | F | 6-0 |
Kierstan Bell | Florida Gulf Coast | G | 6-1 |
Arbrie Benson | Ball State | G | 5-10 |
Katie Benzan | Maryland | G | 5-6 |
Michelle Berry | TCU | G-F | 6-2 |
Chloe Bibby | Maryland | F | 6-2 |
Jazzmaine “Jazz” Bond | North Florida | F | 6-4 |
Araion Bradshaw | Dayton | G | 5-5 |
Osh Brown | Rutgers | F | 6-1 |
Rae Burrell | Tennessee | G-F | 6-1 |
Veronica Burton | Northwestern | G | 5-9 |
Brice Calip | Missouri State | G | 5-8 |
Nicole Cardaño-Hillary | Indiana | G | 5-6 |
Jailin Cherry | LSU | G | 5-8 |
Natalie Chou | UCLA | G | 6-1 |
Deja Church | DePaul | G | 5-11 |
Nia Clouden | Michigan State | G | 5-8 |
Jennifer Coleman | Navy | G | 5-8 |
Lorela Cubaj | Georgia Tech (Italy) | F | 6-4 |
Elissa Cunane | NC State | C | 6-5 |
Alana Davis | Memphis | F | 6-2 |
Mia Davis | Temple | F | 6-0 |
Jordyn Dawson | Akron | F | 5-11 |
Jasmine Dickey | Delaware | G | 5-9 |
Renetha “Shug” Dickson | Rutgers | G | 5-10 |
Maya Dodson | Notre Dame | F | 6-3 |
Alexus Dye | Tennessee | F | 6-0 |
Queen Egbo | Baylor | C | 6-3 |
Jayden Eggleston | CSU Bakersfield | F-G | 6-1 |
Emily Engstler | Louisville | F | 6-1 |
Amaya Finklea | Duke | C | 6-4 |
N’Dea Flye | Rocky Mountain | G | 5-8 |
Krystal Freeman | Tulane | F | 6-0 |
Jenna Giacone | Dayton | G | 6-1 |
Miela Goodchild | Duke | G | 5-10 |
Alexis “Lexi” Gordon | Duke | G-F | 6-0 |
Vivian Gray | Texas Tech | G | 6-1 |
Aleksa Gulbe | Indiana | F | 6-3 |
Chelsie Hall | Louisville | G | 5-7 |
Sara Hamson | BYU | C | 6-7 |
Paisley Harding | BYU | G | 5-9 |
Lauren Heard | TCU | G | 5-9 |
Lexi Held | DePaul | G | 5-10 |
Destanni Henderson | South Carolina | G | 5-7 |
Naz Hillmon | Michigan | F | 6-2 |
Mya Hollingshed | Colorado | F | 6-3 |
CeCe Hooks | Ohio | G | 5-8 |
Qadashah Hoppie | Texas A&M | G | 5-9 |
Chantel Horvat | UCLA | G | 6-2 |
Rhyne Howard | Kentucky | G | 6-2 |
Gadiva Hubbard | Minnesota | G | 5-9 |
Lexie Hull | Stanford | G | 6-1 |
Aahliyah Jackson | TCU | G | 5-10 |
Erica “Rosy” Johnson | Ohio | G | 5-11 |
Kayla Jones | NC State | F | 6-1 |
Masseny Kaba | UCF | F | 6-3 |
Lotta-Maj Lahtinen | Georgia Tech (Finland) | G | 5-9 |
Chloe Lamb | South Dakota | G | 5-9 |
Jordan Lewis | Baylor | G | 5-7 |
Kiara Lewis | Clemson | G | 5-8 |
Kelsey Marshall | Miami | G | 5-9 |
LaShonda Monk | Ole Miss | G | 5-6 |
Christina Morra | Wake Forest | F | 6-3 |
Que Morrison | Georgia | G | 5-7 |
Nancy Mulkey | Washington | C | 6-9 |
Bethy Mununga | South Florida | F | 6-0 |
Olivia Nelson-Ododa | Connecticut | F | 6-5 |
Ali Patberg | Indiana | G | 5-11 |
Jaelynn Penn | UCLA | G | 5-10 |
Raina Perez | NC State | G | 5-4 |
Destiny Pitts | Texas A&M | G-F | 5-10 |
Khayla Pointer | LSU | G | 5-7 |
Amber Ramirez | Arkansas | G | 5-9 |
Taya Robinson | VCU | G | 5-9 |
Dor Saar | Middle Tennessee | G | 5-6 |
Nyara Sabally | Oregon | C | 6-5 |
Courtajia “Tay” Sanders | UCF | G | 6-1 |
Chanin Scott | North Carolina A&T | G-F | 5-11 |
Aisha Sheppard | Virginia Tech | G | 5-9 |
Hannah Sjerven | South Dakota | C | 6-2 |
Akila Smith | Longwood | F | 5-11 |
Alisia Smith | Michigan State | F | 6-3 |
Kianna Smith | Louisville | G | 6-0 |
NaLyssa Smith | Baylor | F | 6-4 |
Tra’Dayja Smith | Longwood | G | 5-5 |
Jenna Staiti | Georgia | C | 6-4 |
Iimar’i Thomas | UCLA | F | 5-10 |
Sam Thomas | Arizona | G | 6-0 |
Taylah Thomas | Texas Tech | F | 6-1 |
Lianna Tillman | Sacramento State | G | 5-9 |
Amandine Toi | Virginia | G | 5-10 |
Moon Ursin | Tulane | G | 5-6 |
Lauren Van Kleunen | Marquette | F` | 6-2 |
Cierra Walker | Gonzaga | G | 5-8 |
Kayla Wells | Texas A&M | G | 6-0 |
Evina Westbrook | Connecticut | G | 6-0 |
Erin Whalen | Dayton | G-F | 6-1 |
Sydne Wiggins | SMU | G | 5-10 |
Christyn Williams | Connecticut | G | 5-11 |
Jade Williams | Duke | F | 6-5 |
Macee Williams | IUPUI | F | 6-2 |
Ameshya Williams-Holiday | Jackson State | F | 6-4 |
Anna Wilson | Stanford | G | 5-8 |
Deja Winters | Minnesota | G | 5-10 |
Photo: All-Pro Reels. This file is licensed under the Creative Commons Attribution-Share Alike 2.0 Generic license.