It was another wild week in College Football as some playoff favourites saw their National Championship aspirations take a serious blow. Other programs vaulted themselves into the title conversation with impressive performances. Here’s how the NCAA landscape looks after two full weeks of football.
RANK | SCHOOL | POINTS | PREVIOUS | RECORD |
1 | Alabama (60) | 1,572 | 1 | 2-0 |
2 | Georgia (3) | 1,514 | 2 | 2-0 |
3 | Oklahoma | 1,402 | 4 | 2-0 |
4 | Oregon | 1,355 | 12 | 2-0 |
5 | Iowa | 1,263 | 10 | 2-0 |
6 | Clemson | 1,246 | 6 | 1-1 |
7 | Texas A&M | 1,206 | 5 | 2-0 |
8 | Cincinnati | 1,149 | 7 | 2-0 |
9 | Ohio State | 1,029 | 3 | 1-1 |
10 | Penn State | 1,005 | 11 | 2-0 |
11 | Florida | 935 | 13 | 2-0 |
12 | Notre Dame | 926 | 8 | 2-0 |
13 | UCLA | 804 | 16 | 2-0 |
14 | Iowa State | 593 | 9 | 1-1 |
15 | Virginia Tech | 591 | 19 | 2-0 |
16 | Coastal Carolina | 562 | 17 | 2-0 |
17 | Ole Miss | 550 | 20 | 2-0 |
18 | Wisconsin | 499 | 18 | 1-1 |
19 | Arizona State | 341 | 23 | 2-0 |
20 | Arkansas | 277 | NR | 2-0 |
21 | North Carolina | 268 | 24 | 1-1 |
22 | Auburn | 233 | 25 | 2-0 |
23 | BYU | 213 | NR | 2-0 |
24 | Miami (FL) | 177 | 22 | 1-1 |
25 | Michigan | 163 | NR | 2-0 |
Others receiving votes: UCF 111, TCU 103, Liberty 52, Michigan State 44, USC 39, Indiana 34, LSU 31, Kansas State 30, Nevada 28, Oklahoma State 27, Texas 23, Maryland 14, Pittsburgh 13, Kentucky 13, Stanford 10, Utah 9, Boston College 8, Arizona 6, Texas Tech 2, Fresno State 2, Toledo 2, Army 1