The calendar has flipped to April, the NFL Draft is just around the corner, and the odds are out for each NFL team’s win totals for 2023. While these numbers are sure to change over the coming weeks as additional signings, trades, and draft selections find new homes. But for now, here is where Vegas has landed when it comes to projecting wins for the upcoming season.
TEAM | WIN TOTAL | OVER ODDS | UNDER ODDS |
Arizona Cardinals | 5.5 | +105 | -125 |
Atlanta Falcons | 7.5 | -115 | -105 |
Baltimore Ravens | 8.5 | -140 | +120 |
Buffalo Bills | 10.5 | -125 | +105 |
Carolina Panthers | 7.5 | -110 | -110 |
Cincinnati Bengals | 11.5 | -110 | -110 |
Cleveland Browns | 8.5 | -140 | +120 |
Chicago Bears | 7.5 | -115 | -105 |
Dallas Cowboys | 9.5 | -115 | -105 |
Denver Broncos | 8.5 | -115 | -105 |
Detroit Lions | 9 | -150 | +125 |
Green Bay Packers | 7.5 | +110 | -130 |
Houston Texans | 5.5 | -110 | -110 |
Indianapolis Colts | 6.5 | -125 | +105 |
Kansas City Chiefs | 11.5 | -110 | -110 |
Los Angeles Chargers | 9.5 | -115 | -105 |
Los Angeles Rams | 7.5 | -125 | +105 |
Jacksonville Jaguars | 9.5 | -140 | +120 |
Las Vegas Raiders | 7.5 | +110 | -130 |
Miami Dolphins | 9.5 | +110 | -130 |
Minnesota Vikings | 8.5 | -115 | -105 |
New England Patriots | 7.5 | -115 | -105 |
New Orleans Saints | 9.5 | +110 | -130 |
New York Giants | 8.5 | +110 | -130 |
New York Jets | 9.5 | -120 | +100 |
Philadelphia Eagles | 10.5 | -130 | +110 |
San Francisco 49ers | 11.5 | -105 | -115 |
Seattle Seahawks | 8.5 | -125 | +105 |
Pittsburgh Steelers | 8.5 | -105 | -115 |
Tampa Bay Buccaneers | 6.5 | -115 | -105 |
Tennessee Titans | 7.5 | -105 | -115 |
Washington Commanders | 7.5 | +115 | -135 |
Photo: Austin Kirk. This file is licensed under the Creative Commons Attribution 2.0 Generic license.