| Week 1 | |||
| Date | Time | Away team | Home team |
| February 18 | 3:00 p.m. ET | Vegas Vipers | Arlington Renegades |
| 8:30 p.m. ET | Orlando Guardians | Houston Roughnecks | |
| February 19 | 3:00 p.m. ET | St. Louis Battlehawks | San Antonio Brahmas |
| 8:00 p.m. ET | Seattle Sea Dragons | DC Defenders | |
| Week 2 | |||
| Date | Time | Away team | Home team |
| February 23 | 9:00 p.m. ET | St. Louis Battlehawks | Seattle Sea Dragons |
| February 25 | 7:00 p.m. ET | DC Defenders | Vegas Vipers |
| February 26 | 4:00 p.m. ET | San Antonio Brahmas | Orlando Guardians |
| 7:00 p.m. ET | Arlington Renegades | Houston Roughnecks | |
| Week 3 | |||
| Date | Time | Away team | Home team |
| March 4 | 7:00 p.m. ET | Seattle Sea Dragons | Vegas Vipers |
| March 5 | 1:00 p.m. ET | St. Louis Battlehawks | DC Defenders |
| 4:00 p.m. ET | Orlando Guardians | Arlington Renegades | |
| 8:00 p.m. ET | San Antonio Brahmas | Houston Roughnecks | |
| Week 4 | |||
| Date | Time | Away team | Home team |
| March 11 | 7:00 p.m. ET | Houston Roughnecks | Orlando Guardians |
| 10:00 p.m. ET | San Antonio Brahmas | Seattle Sea Dragons | |
| March 12 | 4:00 p.m. ET | Arlington Renegades | St. Louis Battlehawks |
| 7:00 p.m. ET | Vegas Vipers | DC Defenders | |
| Week 5 | |||
| Date | Time | Away team | Home team |
| March 16 | 9:00 p.m. ET | Houston Roughnecks | Seattle Sea Dragons |
| March 18 | 7:00 p.m. ET | DC Defenders | St. Louis Battlehawks |
| 10:00 p.m. ET | Orlando Guardians | Vegas Vipers | |
| March 19 | 10:00 p.m. ET | Arlington Renegades | San Antonio Brahmas |
| Week 6 | |||
| Date | Time | Away team | Home team |
| March 25 | 1:30 p.m. ET | Seattle Sea Dragons | Orlando Guardians |
| 7:00 p.m. ET | St. Louis Battlehawks | Vegas Vipers | |
| March 26 | 3:00 p.m. ET | San Antonio Brahmas | Arlington Renegades |
| March 27 | 7:00 p.m. ET | Houston Roughnecks | DC Defenders |
| Week 7 | |||
| Date | Time | Away team | Home team |
| March 31 | 7:00 p.m. ET | Seattle Sea Dragons | Arlington Renegades |
| April 1 | 3:00 p.m. ET | St. Louis Battlehawks | Houston Roughnecks |
| 6:00 p.m. ET | San Antonio Brahmas | Vegas Vipers | |
| April 2 | 7:00 p.m. ET | DC Defenders | Orlando Guardians |
| Week 8 | |||
| Date | Time | Away team | Home team |
| April 8 | 1:00 p.m. ET | Vegas Vipers | St. Louis Battlehawks |
| 4:00 p.m. ET | Arlington Renegades | Orlando Guardians | |
| April 9 | 3:00 p.m. ET | Houston Roughnecks | San Antonio Brahmas |
| 7:00 p.m. ET | DC Defenders | Seattle Sea Dragons | |
| Week 9 | |||
| Date | Time | Away team | Home team |
| April 15 | 12:30 p.m. ET | Vegas Vipers | Houston Roughnecks |
| 7:00 p.m. ET | Orlando Guardians | San Antonio Brahmas | |
| April 16 | 12:00 p.m. ET | Arlington Renegades | DC Defenders |
| 3:00 p.m. ET | Seattle Sea Dragons | St. Louis Battlehawks | |
| Week 10 | |||
| Date | Time | Away team | Home team |
| April 22 | 12:00 p.m. ET | Orlando Guardians | St. Louis Battlehawks |
| 3:00 p.m. ET | DC Defenders | San Antonio Brahmas | |
| April 23 | 3:00 p.m. ET | Houston Roughnecks | Arlington Renegades |
| 9:00 p.m. ET | Vegas Vipers | Seattle Sea Dragons | |
| Semifinals | |||
| Date | Time | Away team | Home team |
| April 29 | 7:00 p.m. ET | TBA | TBA |
| April 30 | 3:00 p.m. ET | TBA | TBA |
| Championship | |||
| Date | Time | Away team | Home team |
| May 13 | 3:00 p.m. ET | TBA | TBA |
North Division
DC Defenders – HC Reggie Barlow, Audi Field (capacity 20,000)
Seattle Sea Dragons – HC Jim Haslett, Lumen Field (capacity 69,000)
St. Louis Battlehawks – HC Anthony Becht, The Dome at America’s Center (capacity 66,965)
Vegas Vipers – HC Rod Woodson, Cashman Field (capacity 12,500)
South Division
Arlington Renegades – HC Bob Stoops, Choctaw Stadium (capacity 25,000)
Houston Roughnecks – HC Wade Phillips, TDECU Stadium (capacity 40,000)
Orlando Guardians – HC Terrell Buckley, Camping World Stadium (capacity 60,219)
San Antonio Brahmas – HC Hines Ward, Alamodome (capacity 64,000)
Photo: Johnmaxmena2. This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.