The 2025 edition of the Masters golf tournament in Augusta, Georgia is set to kick off Thursday, as reigning champion Scottie Scheffler looks to defend his title amidst a star studded field. All eyes will be on the World No. 1 golfer who will take his first swing at 10:15am tomorrow.
However, fan favourite Rory McIlroy will also have a large following as he looks to complete the career grand slam at an event that he’s come agonizingly close to winning in the past, but has thus far eluded him. The sports books favour both Scheffler and McIlroy to win it all, though as we’ve seen in the past, Augusta can also serve as a career launching point for golfers who may not be household names as of yet.
Here are all the tee times and betting odds for the 2025 edition of the Masters golf tournament.
2025 Masters Tee Times
- 7:40 a.m./10:48 a.m.: Davis Riley, Patton Kizzire
- 7:51 a.m./10:59 a.m.: Kevin Yu, Jhonattan Vegas, Nicolai Højgaard
- 8:02 a.m./11:10 a.m.: Mike Weir, Michael Kim, Cameron Young
- 8:13 a.m./11:21 a.m.: Zach Johnson, Joe Highsmith, Chris Kirk
- 8:24 a.m./11:38 a.m.: Danny Willett, Nico Echavarria, Davis Thompson
- 8:35 a.m./11:49 a.m.: Bernhard Langer, Will Zalatoris, *Noah Kent
- 8:52 a.m./noon: Cameron Smith, J.T. Poston, Aaron Rai
- 9:03 a.m./12:11 p.m.: Fred Couples, Harris English, Taylor Pendrith
- 9:14 a.m./12:22 p.m.: Corey Conners, Brian Harman, Stephan Jaeger
- 9:25 a.m./12:33 p.m.: Patrick Reed, Max Greyserman, Byeong Hun An
- 9:36 a.m./12:50 p.m.: Robert MacIntyre, Billy Horschel, Nick Dunlap
- 9:47 a.m./1:01 p.m.: Collin Morikawa, Joaquin Niemann, Min Woo Lee
- 9:58 a.m./1:12 p.m.: Phil Mickelson, Jason Day, Keegan Bradley
- 10:15 a.m./1:23 p.m.: Scottie Scheffler, Justin Thomas, *Jose Luis Ballester
- 10:26 a.m./1:34 p.m.: Jordan Spieth, Tom Kim, Tyrrell Hatton
- 10:37 a.m./1:45 p.m.: Tony Finau, Maverick McNealy, Thomas Detry
- 10:48 a.m./7:40 a.m.: Cam Davis, Rafael Campos, Austin Eckroat
- 10:59 a.m./7:51 a.m.: Angel Cabrera, Laurie Canter, Adam Schenk
- 11:10 a.m./8:02 a.m.: Jose Maria Olazabal, Thriston Lawrence, Brian Campbell
- 11:21 a.m./8:13 a.m.: Bubba Watson, Matthieu Pavon, *Evan Beck
- 11:38 a.m./8:24 a.m.: Tom Hoge, Matt McCarty, Christiaan Bezuidenhout
- 11:49 a.m./8:35 a.m.: Charl Schwartzel, Denny McCarthy, *Hiroshi Tai
- noon/8:52 a.m.: Max Homa, Justin Rose, J.J. Spaun
- 12:11 p.m./9:03 a.m.: Dustin Johnson, Nick Taylor, *Justin Hastings
- 12:22 p.m./9:14 a.m.: Sergio Garcia, Lucas Glover, Daniel Berger
- 12:33 p.m./9:25 a.m.: Patrick Cantlay, Rasmus Højgaard, Matt Fitzpatrick
- 12:50 p.m./9:36 a.m.: Brooks Koepka, Russell Henley, Sungjae Im
- 1:01 p.m./9:47 a.m.: Adam Scott, Xander Schauffele, Viktor Hovland
- 1:12 p.m./9:58 a.m.: Rory McIlroy, Ludvig Åberg, Akshay Bhatia
- 1:23 p.m./10:15 a.m.: Hideki Matsuyama, Bryson DeChambeau, Shane Lowry
- 1:34 p.m./10:26 a.m.: Jon Rahm, Wyndham Clark, Tommy Fleetwood
- 1:45 p.m./10:37 a.m.: Sahith Theegala, Sepp Straka, Sam Burns
*Denotes amateur
2025 Masters Odds
GOLFER | TO WIN | TOP 5 | TOP 10 |
Scottie Scheffler | +475 | +100 | -200 |
Rory McIlroy | +625 | +150 | -140 |
Collin Morikawa | 14-1 | +270 | +125 |
Bryson DeChambeau | 15-1 | +275 | +150 |
Jon Rahm | 15-1 | +310 | +170 |
Ludvig Åberg | 18-1 | +315 | +170 |
Xander Schauffele | 22-1 | +425 | +200 |
Justin Thomas | 22-1 | +450 | +225 |
Joaquín Niemann | 30-1 | +500 | +250 |
Tommy Fleetwood | 30-1 | +600 | +270 |
Hideki Matsuyama | 33-1 | +550 | +260 |
Brooks Koepka | 33-1 | +550 | +290 |
Viktor Hovland | 33-1 | +625 | +290 |
Patrick Cantlay | 35-1 | +600 | +300 |
Shane Lowry | 35-1 | +600 | +315 |
Jordan Spieth | 40-1 | +625 | +290 |
Russell Henley | 45-1 | +750 | +355 |
Min Woo Lee | 45-1 | +800 | +360 |
Will Zalatoris | 50-1 | +800 | +360 |
Corey Conners | 50-1 | +800 | +385 |
Cameron Smith | 50-1 | +900 | +380 |
Robert MacIntyre | 55-1 | +900 | +380 |
Tyrrell Hatton | 60-1 | +875 | +380 |
Sepp Straka | 60-1 | 10-1 | +500 |
Akshay Bhatia | 80-1 | +1050 | +425 |
Sergio Garcia | 80-1 | +1150 | +500 |
Tony Finau | 85-1 | 11-1 | +475 |
Patrick Reed | 85-1 | 12-1 | +525 |
Jason Day | 85-1 | 12-1 | +550 |
Wyndham Clark | 100-1 | 13-1 | +550 |
Dustin Johnson | 100-1 | 13-1 | +550 |
Tom Kim | 100-1 | 16-1 | +650 |
Sahith Theegala | 110-1 | 14-1 | +600 |
Keegan Bradley | 110-1 | 14-1 | +650 |
Justin Rose | 110-1 | 16-1 | +650 |
Phil Mickelson | 110-1 | 18-1 | +725 |
Brian Harman | 125-1 | 16-1 | +650 |
Sungjae Im | 125-1 | 16-1 | +650 |
Daniel Berger | 125-1 | 17-1 | +675 |
Matt Fitzpatrick | 125-1 | 18-1 | +725 |
Cameron Young | 125-1 | 19-1 | +775 |
Byeong Hun An | 125-1 | 25-1 | +900 |
Denny McCarthy | 150-1 | 16-1 | +725 |
J.J. Spaun | 150-1 | 18-1 | +725 |
Sam Burns | 150-1 | 18-1 | +725 |
Maverick McNealy | 150-1 | 19-1 | +775 |
Davis Thompson | 150-1 | 20-1 | +825 |
Adam Scott | 175-1 | 19-1 | +775 |
Taylor Pendrith | 175-1 | 20-1 | +800 |
Billy Horschel | 175-1 | 20-1 | +825 |
Aaron Rai | 175-1 | 22-1 | +950 |
Thomas Detry | 200-1 | 20-1 | +825 |
Michael Kim | 200-1 | 22-1 | +950 |
Lucas Glover | 200-1 | 30-1 | +1150 |
Nicolai Højgaard | 225-1 | 25-1 | +950 |
Max Homa | 225-1 | 30-1 | +950 |
J.T. Poston | 250-1 | 22-1 | +800 |
Harris English | 250-1 | 30-1 | +1150 |
Stephan Jaeger | 275-1 | 22-1 | 10-1 |
Rasmus Højgaard | 275-1 | 25-1 | 950 |
Nick Taylor | 275-1 | 30-1 | 1150 |
Charl Schwartzel | 275-1 | 30-1 | 12-1 |
Laurie Canter | 350-1 | 25-1 | 950 |
C. Bezuidenhout | 350-1 | 30-1 | +1150 |
Joe Highsmith | 350-1 | 30-1 | 15-1 |
Tom Hoge | 350-1 | 40-1 | 15-1 |
Chris Kirk | 350-1 | 40-1 | 15-1 |
Max Greyserman | 400-1 | 25-1 | +950 |
Cam Davis | 400-1 | 30-1 | +1150 |
Austin Eckroat | 400-1 | 30-1 | 12-1 |
Kevin Yu | 400-1 | 35-1 | 14-1 |
Nico Echavarria | 450-1 | 30-1 | +1150 |
Nick Dunlap | 450-1 | 30-1 | +1150 |
Jhonattan Vegas | 600-1 | 50-1 | 15-1 |
Matt McCarty | 600-1 | 50-1 | 16-1 |
Davis Riley | 600-1 | 50-1 | 16-1 |
Matthieu Pavon | 600-1 | 50-1 | 16-1 |
Bubba Watson | 600-1 | 55-1 | 19-1 |
Danny Willett | 750-1 | 50-1 | 18-1 |
Adam Schenk | 750-1 | 50-1 | 18-1 |
Ángel Cabrera | 750-1 | 100-1 | 33-1 |
Thriston Lawrence | 1000-1 | 50-1 | 16-1 |
Patton Kizzire | 1000-1 | 50-1 | 18-1 |
Brian Campbell | 1000-1 | 90-1 | 25-1 |
Zach Johnson | 1000-1 | 90-1 | 28-1 |
Zach Johnson | 1000-1 | 90-1 | 28-1 |
Fred Couples | 1000-1 | 250-1 | 80-1 |
Jose Luis Ballester | 1000-1 | — | — |
Rafael Campos | 1500-1 | 200-1 | 66-1 |
Evan Beck | 1500-1 | — | — |
Justin Hastings | 1500-1 | — | — |
Bernhard Langer | 2000-1 | 125-1 | 40-1 |
Mike Weir | 2500-1 | 250-1 | 80-1 |
José María Olazábal | 2500-1 | 250-1 | 80-1 |
Hiroshi Tai | 2500-1 | — | — |
Noah Kent | 2500-1 | — | — |
Vijay Singh | — | 250-1 | 80-1 |
Photo: Mbrooks. This work has been released into the public domain by its author, Mbrooks. This applies worldwide.