Day 1 of the NHL’s free agency period was full of movement as several high profile players found themselves new homes for 2024-25. Some deals, such as Steven Stamkos’ signing with Nashville, sent shockwaves throughout the NHL, while other teams like the Vegas Golden Knights used the day to sell off assets to get themselves on the right side of cap compliance.
When the dust finally settled, over 100 new contracts, and a record setting $1B in new money was handed out on July 1st. Here’s how each team fared on Day 1:
Player | Prev Team | Age | Pos | New Team | Type | Contract |
Urho Vaakanainen | ANA | 25 | D | ANA | UFA | 1 yr x $1.1M AAV |
Brett Leason | ANA | 25 | RW | ANA | UFA | 1 yr x $1.05M AAV |
Isac Lundestrom | ANA | 24 | C | ANA | RFA | 1 yr x $1.5M AAV |
Max Jones | ANA | 26 | LW/RW | BOS | UFA | 2 yrs x $1.0M AAV |
Nikita Zadorov | VAN | 29 | D | BOS | UFA | 6 yrs x $5.0M AAV |
Elias Lindholm | VAN | 29 | C | BOS | UFA | 7 yrs x $7.75M AAV |
James Reimer | DET | 36 | G | BUF | UFA | 1 yr x $1.0M AAV |
Jacob Bryson | BUF | 26 | D | BUF | UFA | 1 yr x $900K AAV |
Dennis Gilbert | CGY | 27 | D | BUF | UFA | 1 yr x $825K AAV |
Nicolas Aube-Kubel | WSH | 28 | RW | BUF | UFA | 1 yr x $1.5M AAV |
Jason Zucker | NSH | 32 | LW/RW | BUF | UFA | 1 yr x $5.0M AAV |
Sam Lafferty | VAN | 29 | C | BUF | UFA | 2 yrs x $2.0M AAV |
Sean Walker | COL | 29 | D | CAR | UFA | 5 yrs x $3.6M AAV |
Shayne Gostisbehere | DET | 31 | D | CAR | UFA | 3 yrs x $3.2M AAV |
Tyson Jost | BUF | 26 | C | CAR | UFA | 1 yr x $775K AAV |
William Carrier | VGK | 29 | LW | CAR | UFA | 6 yrs x $2.0M AAV |
Jaccob Slavin | CAR | 31 | D | CAR | UFA | 8 yrs x $6.46M AAV |
Jordan Martinook | CAR | 31 | LW | CAR | UFA | 3 yrs x $3.05M AAV |
Eric Robinson | BUF | 29 | LW | CAR | UFA | 1 yr x $950K AAV |
Jalen Chatfield | CAR | 28 | D | CAR | UFA | 3 yrs x $3.0M AAV |
Sean Monahan | WPG | 29 | C | CBJ | UFA | 5 yrs x $5.5M AAV |
Yegor Chinakhov | CBJ | 23 | LW/RW | CBJ | RFA | 2 yrs x $2.1M AAV |
Ryan Lomberg | FLA | 29 | LW/RW | CGY | UFA | 2 yrs x $2.0M AAV |
Jake Bean | CBJ | 26 | D | CGY | UFA | 2 yrs x $1.75M AAV |
Yegor Sharangovich | CGY | 27 | C/W | CGY | RFA | 5 yrs x $5.75M AAV |
Anthony Mantha | VGK | 29 | LW/RW | CGY | UFA | 1 yr x $3.5M AAV |
TJ Brodie | TOR | 34 | D | CHI | UFA | 2 yrs x $3.75M AAV |
Craig Smith | DAL | 34 | RW | CHI | UFA | 1 yr x $1.0M AAV |
Joey Anderson | CHI | 26 | RW | CHI | UFA | 2 yrs x $800K AAV |
Laurent Brossoit | WPG | 31 | G | CHI | UFA | 2 yrs x $3.3M AAV |
Alec Martinez | VGK | 36 | D | CHI | UFA | 1 yr x $4.0M AAV |
Pat Maroon | BOS | 36 | LW/RW | CHI | UFA | 1 yr x $1.3M AAV |
Teuvo Teravainen | CAR | 29 | LW/RW | CHI | UFA | 3 yrs x $5.4M AAV |
Tyler Bertuzzi | TOR | 29 | LW | CHI | UFA | 4 yrs x $5.5M AAV |
Parker Kelly | OTT | 25 | LW | COL | UFA | 2 yrs x $825K AAV |
Calvin de Haan | TBL | 33 | D | COL | UFA | 1 yr x $800K AAV. |
Jonathan Drouin | COL | 29 | LW | COL | UFA | 1 yr x $2.5M AAV |
Casey Mittelstadt | COL | 25 | C | COL | RFA | 3 yrs x $5.75M AAV |
Nils Lundkvist | DAL | 23 | D | DAL | UFA | 1 yr x $1.25M AAV |
Ilya Lyubushkin | TOR | 30 | D | DAL | UFA | 2 yrs x $3.25M AAV |
Brendan Smith | NJD | 35 | D | DAL | UFA | 1 yr x $1.0M AAV |
Matt Dumba | TBL | 29 | D | DAL | UFA | 2 yrs x $3.75M AAV |
Casey DeSmith | VAN | 32 | G | DAL | UFA | 3 yrs x $1.0M AAV |
Matt Duchene | DAL | 33 | C/RW | DAL | UFA | 1 yr x $3.0M AAV |
Sam Steel | DAL | 26 | C/LW | DAL | UFA | 1 yr x $1.2M AAV |
Christian Fischer | DET | 27 | LW/RW | DET | UFA | 1 yr x $1.125M AAV |
Erik Gustafsson | NYR | 32 | D | DET | UFA | 2 yrs x $2.0M AAV |
Cam Talbot | LAK | 36 | G | DET | UFA | 2 yrs x $2.5M AAV |
William Lagesson | ANA | 28 | D | DET | UFA | 1 yr x $775K AAV |
Patrick Kane | DET | 35 | RW | DET | UFA | 1 yr x $4.0M AAV |
Troy Stecher | EDM | 30 | D | EDM | UFA | 2 yrs x $787.5K AAV |
Mattias Janmark | EDM | 31 | LW/RW | EDM | UFA | 3 yrs x $1.45M AAV |
Adam Henrique | EDM | 34 | C/LW | EDM | UFA | 2 yrs x $3.0M AAV |
Jeff Skinner | BUF | 32 | LW | EDM | UFA | 1 yr x $3.0M AAV |
Corey Perry | EDM | 39 | RW | EDM | UFA | 1 yr x $1.4M AAV |
Josh Brown | UTA | 30 | D | EDM | UFA | 3 yrs x $1.0M AAV |
Viktor Arvidsson | LAK | 31 | LW/RW | EDM | UFA | 2 yrs x $4.0M AAV |
Connor Brown | EDM | 30 | RW | EDM | UFA | 1 yr x $1.0M AAV |
Calvin Pickard | EDM | 32 | G | EDM | UFA | 2 yrs x $1.0M AAV |
Jesper Boqvist | BOS | 25 | C/LW | FLA | UFA | 1 yr x $775K AAV |
Tomas Nosek | NJD | 31 | C | FLA | UFA | 1 yr x $775K AAV |
Dmitry Kulikov | FLA | 33 | D | FLA | UFA | 4 yrs x $1.15M AAV |
Sam Reinhart | FLA | 28 | RW | FLA | UFA | 8 yrs x $8.625M AAV |
Pheonix Copley | LAK | 32 | G | LAK | UFA | 1 yr x $825K AAV |
Trevor Lewis | LAK | 37 | C/RW | LAK | UFA | 1 yr x $800K AAV |
Joel Edmundson | TOR | 31 | D | LAK | UFA | 4 yrs x $3.8M AAV |
Warren Foegele | EDM | 28 | LW/RW | LAK | UFA | 3 yrs x $3M AAV |
Jacob Middleton | MIN | 29 | D | MIN | UFA | 4 yrs x $4.35M AAV |
Yakov Trenin | COL | 27 | RW | MIN | UFA | 4 yrs x $3.5M AAV |
Alex Barre-Boulet | TBL | 27 | LW/RW | MTL | UFA | 1 yr x $775K AAV |
Juraj Slafkovsky | MTL | 21 | LW/RW | MTL | RFA | 8 yrs x $7.6M AAV |
Brenden Dillon | WPG | 33 | D | NJD | UFA | 3 yrs x $4.0M AAV |
Stefan Noesen | CAR | 31 | RW | NJD | UFA | 3 yrs x $2.75M AAV |
Brett Pesce | CAR | 29 | D | NJD | UFA | 6 yrs x $5.5M AAV |
Alexandre Carrier | NSH | 27 | D | NSH | UFA | 3 yrs x $3.75M AAV |
Scott Wedgewood | DAL | 31 | G | NSH | UFA | 2 yrs x $1.5M AAV |
Jonathan Marchessault | VGK | 33 | LW/RW | NSH | UFA | 5 yrs x $5.5M AAV |
Steven Stamkos | TBL | 34 | C/LW | NSH | UFA | 4 yrs x $8.0M AAV |
Brady Skjei | CAR | 30 | D | NSH | UFA | 7 yrs x $7.0M AAV |
Anthony Duclair | TBL | 28 | LW/RW | NYI | UFA | 4 yrs x $3.5M AAV |
Mike Reilly | NYI | 30 | D | NYI | UFA | 1 yr x $1.25M AAV |
Sam Carrick | EDM | 32 | C | NYR | UFA | 3 yrs x $1.0M AAV |
Kaapo Kakko | NYR | 23 | RW | NYR | RFA | 1 yr x $2.4M AAV |
Michael Amadio | VGK | 28 | LW/RW | OTT | UFA | 3 yrs x $2.6M AAV |
Noah Gregor | TOR | 25 | LW/RW | OTT | UFA | 1yr x $850K AAV |
David Perron | DET | 36 | LW/RW | OTT | UFA | 2 yrs x $4.0M AAV |
Garnet Hathaway | PHI | 33 | LW/RW | PHI | UFA | 2 yrs x $2.4M AAV |
Erik Johnson | PHI | 36 | D | PHI | UFA | 1 yr x $1.0M AAV |
Emil Bemstrom | PIT | 25 | LW/RW | PIT | UFA | 1 yr x $775K AAV |
Blake Lizotte | LAK | 26 | C | PIT | UFA | 2 yrs x $1.85M AAV |
Anthony Beauvillier | NSH | 27 | LW/RW | PIT | UFA | 1 yr x $1.25M AAV |
Matt Grzelcyk | BOS | 30 | D | PIT | UFA | 1 yr x $2.75M AAV |
Alex Nedeljkovic | PIT | 28 | G | PIT | UFA | 2 yrs x $2.5M AAV |
Chandler Stephenson | VGK | 30 | C/LW | SEA | UFA | 7 yrs x $6.25M AAV |
Brandon Montour | FLA | 30 | D | SEA | UFA | 7 yrs x $7.14M AAV |
Alex Wennberg | NYR | 29 | C | SJS | UFA | 2 yrs x $5.0M AAV |
Tyler Toffoli | WPG | 32 | LW/RW | SJS | UFA | 4 yrs x $6.0M AAV |
Luke Kunin | SJS | 26 | RW | SJS | RFA | 1 yr x $2.75M AAV |
Kasperi Kapanen | STL | 27 | RW | STL | UFA | 1 yr x $1.0M AAV |
Alexandre Texier | CBJ | 24 | C/W | STL | RFA | 2 yrs x $2.1M AAV |
Scott Perunovich | STL | 25 | D | STL | RFA | 1 yr x $1.15M AAV |
Zemgus Girgensons | BUF | 30 | LW | TBL | UFA | 3 yrs x $850K AAV |
Jesse Ylonen | MTL | 24 | LW/RW | TBL | UFA | 1 yr x $775K AAV |
Jake Guentzel | CAR | 29 | LW | TBL | UFA | 7 yrs x $9.0M AAV |
Jani Hakanpaa | DAL | 32 | D | TOR | UFA | 2 yrs x $1.5M AAV |
Matt Murray | TOR | 30 | G | TOR | UFA | 1 yr x $875K AAV |
Anthony Stolarz | FLA | 30 | G | TOR | UFA | 2 yrs x $2.0M AAV |
Oliver Ekman-Larsson | FLA | 32 | D | TOR | UFA | 4 yrs x $3.5M AAV |
Chris Tanev | DAL | 34 | D | TOR | UFA | 6 yrs x $4.5M AAV |
Joseph Woll | TOR | 25 | G | TOR | RFA | 3 yrs x $3.66M AAV |
Timothy Liljegren | TOR | 25 | D | TOR | RFA | 2 yrs x $3.0M AAV |
Max Domi | TOR | 29 | C/W | TOR | UFA | 3 yrs x $3.75M AAV |
Ian Cole | VAN | 35 | D | UTA | UFA | 1 yr x $3.1M AAV |
Kevin Stenlund | FLA | 27 | C | UTA | UFA | 2 yrs x $2.0M AAV |
Kevin Connauton | LAK | 34 | D | UTA | UFA | 2 yrs x $775K AAV |
Sean Durzi | UTA | 25 | D | UTA | RFA | 4 yrs x $6.0M AAV |
Juuso Valimaki | UTA | 25 | D | UTA | RFA | 2 yr x $2.0M AAV |
Michael Kesselring | UTA | 24 | D | UTA | RFA | 2 yrs x $1.4M AAV |
Vincent Desharnais | EDM | 28 | D | VAN | UFA | 2 yrs x $2.0M AAV |
Derek Forbort | BOS | 32 | D | VAN | UFA | 1 yr x $1.5M AAV |
Danton Heinen | BOS | 28 | LW/RW | VAN | UFA | 2 yrs x $2.25M AAV |
Kiefer Sherwood | NSH | 29 | LW/RW | VAN | UFA | 2 yrs x $1.5M AAV |
Jake DeBrusk | BOS | 27 | LW/RW | VAN | UFA | 7 yrs x $5.5M AAV |
Tyler Myers | VAN | 34 | D | VAN | UFA | 3 yrs x $3.0M AAV |
Dakota Joshua | VAN | 28 | LW | VAN | UFA | 4 yrs x $3.25M AAV |
Teddy Blueger | VAN | 29 | C | VAN | UFA | 2 yrs x $1.8M AAV |
Filip Hronek | VAN | 26 | D | VAN | RFA | 8 yrs x $7.25M AAV |
Ilya Samsonov | TOR | 27 | G | VGK | UFA | 1 yr x $1.8M AAV |
Pavel Dorofyev | VGK | 23 | LW/RW | VGK | RFA | 2 yrs x $1.835M AAV |
Colin Miller | WPG | 31 | D | WPG | UFA | 2 yrs x $1.5M AAV |
Kaapo Kahkonen | NJD | 27 | G | WPG | UFA | 1 yr x $1.0M AAV |
Eric Comrie | BUF | 28 | G | WPG | UFA | 1 yr x $825K AAV |
Dylan DeMelo | WPG | 31 | D | WPG | UFA | 4 yrs x $4.9M AAV |
Taylor Raddysh | CHI | 26 | RW | WSH | UFA | 1 yr x $1.0M AAV |
Brandon Duhaime | COL | 27 | LW/RW | WSH | UFA | 2 yrs x $1.85M AAV |
Matt Roy | LAK | 29 | D | WSH | UFA | 6 yrs x $5.75M AAV |
Connor McMichael | WSH | 23 | C | WSH | RFA | 2 yrs x $2.1M AAV |
Photo: Michael Miller. This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.