Skip to content
Player | Previous team | New team | Contract |
James Harden | 76ers | 76ers | 1y/$35.6M |
Kyrie Irving | Mavericks | Mavericks | 3y/$126M |
Khris Middleton | Bucks | Bucks | 3y/$102M |
Draymond Green | Warriors | Warriors | 4y/$100M |
Fred VanVleet | Raptors | Rockets | 3y/$130M |
Jerami Grant | Trail Blazers | Trail Blazers | 5y/$160M |
Brook Lopez | Bucks | Bucks | 2y$48M |
Cam Johnson | Nets | Nets | 4y/$108M |
Austin Reaves | Lakers | Lakers | 4y/$56M |
Nikola Vucevic | Bulls | Bulls | 3y/$60M |
Jakob Poeltl | Raptors | Raptors | 4y/$80M |
D’Angelo Russell | Lakers | Lakers | 2y/$37M |
Kyle Kuzma | Wizards | Wizards | 4y/$102M |
Russell Westbrook | Clippers | Clippers | 2y/$8M |
Bruce Brown | Nuggets | Pacers | 2y/$45M |
Harrison Barnes | Kings | Kings | 3y/$54M |
Josh Hart | Knicks | Knicks | 1y/$12.9M |
Rui Hachimura | Lakers | Lakers | 3y/$51M |
Caris LeVert | Cavaliers | Cavaliers | 2y/$32M |
Dillon Brooks | Grizzlies | Rockets | 4y/$80M |
Max Strus | Heat | Cavaliers | 4y/$63M |
Joe Ingles | Bucks | Magic | 2y/$22M |
Tre Jones | Spurs | Spurs | 2y/$20M |
Gabe Vincent | Heat | Lakers | 3y/$33M |
Alec Burks | Pistons | Pistons | 1y/$10.5M |
Jevon Carter | Bucks | Bulls | 3y/$20M |
Jae Crowder | Bucks | Bucks | 1y/TBD |
Donte DiVincenzo | Warriors | Knicks | 4y/$50M |
Jock Landale | Suns | Rockets | 4y/$32M |
Coby White | Bulls | Bulls | 3y/$40M |
Trey Lyles | Kings | Kings | TBD |
Seth Curry | Nets | Mavericks | 2y/TBD |
Georges Niang | 76ers | Cavaliers | 3y/$26M |
Andre Drummond | Bulls | Bulls | 1y/$3.4M |
Dennis Schroder | Lakers | Raptors | 2y/$26M |
Yuta Watanabe | Nets | Suns | TBD |
Jalen McDaniels | 76ers | Raptors | 2y/$9.3M |
Patrick Beverley | Bulls | 76ers | 1y/$3.2M |
Jaxson Hayes | Pelicans | Lakers | 2y/TBD |
Josh Richardson | Pelicans | Heat | 2y/TBD |
Thomas Bryant | Nuggets | Heat | 2y/$5.4M |
Dennis Smith Jr. | Hornets | Nets | 1y/TBD |
Drew Eubanks | Trail Blazers | Suns | 2y/TBD |
Taurean Prince | Timberwolves | Lakers | TBD |
Josh Okogie | Suns | Suns | TBD |
DeAndre Jordan | Nuggets | Nuggets | TBD |
Damion Lee | Suns | Suns | 2y/TBD |
Reggie Jackson | Nuggets | Nuggets | 2y/$10.3M |
Chimezie Metu | Kings | Suns | 1y/TBD |
Troy Brown Jr. | Lakers | Timberwolves | 2y/$8M |
Shake Milton | 76ers | Timberwolves | 2y/$10M |
Cam Reddish | Trail Blazers | Lakers | TBD |
Julian Champagnie | Spurs | Spurs | TBD |
Oshae Brissett | Pacers | Celtics | 2y/TBD |
Derrick Rose | Knicks | Grizzlies | 2y/$6.5M |
Mo Wagner | Magic | Magic | 2y/$16M |
Dwight Powell | Mavericks | Mavericks | 3y/$12M |
Ty Jerome | Warriors | Cavaliers | 2y/$5M |
Sandro Mamukelashvili | Bucks | Spurs | 1y/$2M |
Jeff Green | Nuggets | Rockets | 1y/$6M |
Alex Len | Kings | Kings | 1y$3.2M |
Dante Exum | None | Mavericks | TBD |
Photo: Gobierno CDMX. This file is made available under the Creative Commons CC0 1.0 Universal Public Domain Dedication.
Related