With Saturday’s 12pm ET deadline under a week away, it’s time to take a look at some of the free agents who will become available as of July 1st this year.
This year’s crop of players isn’t nearly as inspiring as that of years past, a sentiment shared by many NHL executives around the league, but there exist some impact skaters who can make a difference in 2023-24.
While there are some high end pending UFA’s who could theoretically move teams, we’ve omitted some of the names that are more likely to retire than they are to switch clubs at this stage of their career. Call it the “Patrice Bergeron” clause if you will.
Here’s who can be had on the open market this year.
Skaters
Rank | Player | Position | Age | GP | Goals | Assists | Points | Team |
1 | Patrick Kane | RW | 34 | 73 | 21 | 35 | 56 | CHI/NYR |
2 | Vladimir Tarasenko | RW | 31 | 69 | 18 | 32 | 50 | STL/NYR |
3 | Dmitry Orlov | D | 31 | 66 | 7 | 29 | 36 | WSH/BOS |
4 | Ryan O’Reilly | C | 32 | 53 | 16 | 14 | 30 | STL/TOR |
5 | Tyler Bertuzzi | LW/RW | 28 | 50 | 8 | 22 | 30 | DET/BOS |
6 | Alex Killorn | LW/RW | 34 | 82 | 27 | 37 | 64 | TBL |
7 | Max Domi | LW/C | 28 | 80 | 20 | 36 | 56 | CHI/DAL |
8 | Ivan Barbashev | F | 27 | 82 | 16 | 29 | 45 | STL/VGK |
9 | Michael Bunting | RW | 27 | 82 | 23 | 26 | 49 | TOR |
10 | Jason Zucker | LW/RW | 31 | 78 | 27 | 21 | 48 | PIT |
11 | Max Pacioretty | RW | 34 | 5 | 3 | 0 | 3 | CAR |
12 | J.T. Compher | C | 28 | 82 | 17 | 35 | 52 | COL |
13 | Ryan Graves | D | 28 | 78 | 8 | 18 | 26 | NJD |
14 | Tomáš Tatar | LW/RW | 32 | 82 | 20 | 28 | 48 | NJD |
15 | Connor Brown | RW | 29 | 4 | 0 | 0 | 0 | WSH |
16 | Matt Dumba | D | 28 | 79 | 4 | 10 | 14 | MIN |
17 | Shayne Gostisbehere | D | 30 | 75 | 13 | 28 | 41 | ARI/CAR |
18 | Carson Soucy | D | 28 | 78 | 3 | 13 | 16 | SEA |
19 | Erik Gustafsson | D | 31 | 70 | 7 | 35 | 42 | WSH/TOR |
20 | Evan Rodrigues | C/RW | 29 | 69 | 16 | 23 | 39 | COL |
21 | Conor Sheary | LW/RW | 31 | 82 | 15 | 22 | 37 | WSH |
22 | Scott Mayfield | D | 30 | 82 | 6 | 18 | 24 | NYI |
23 | Pierre Engvall | LW | 27 | 76 | 17 | 13 | 30 | TOR/NYI |
24 | Connor Clifton | D | 28 | 78 | 5 | 18 | 23 | BOS |
25 | Alexander Kerfoot | C/LW | 28 | 82 | 10 | 22 | 32 | TOR |
26 | Corey Perry | RW | 38 | 81 | 12 | 13 | 25 | TBL |
27 | James Van Riemsdyk | LW | 34 | 61 | 12 | 17 | 29 | PHI |
28 | Jesper Fast | RW | 31 | 80 | 10 | 19 | 29 | CAR |
29 | Radko Gudas | D | 33 | 72 | 2 | 15 | 17 | FLA |
30 | Luke Schenn | D | 33 | 70 | 4 | 18 | 22 | VAN/TOR |
Goaltenders
Rank | Player | Position | Age | GP | GAA | SV% | Team |
1 | Tristan Jarry | G | 28 | 47 | 2.90 GAA | .909 SV% | PIT |
2 | Adin Hill | G | 27 | 27 | 2.48 GAA | .915 SV% | VGK |
3 | Semyon Varlamov | G | 35 | 23 | 2.70 GAA | .913 SV% | NYI |
4 | Frederik Andersen | G | 33 | 34 | 2.48 GAA | .903 SV% | CAR |
5 | Joonas Korpisalo | G | 28 | 39 | 2.87 GAA | .914 SV% | CBJ/LAK |
Photo: Anna Enriquez. This file is licensed under the Creative Commons Attribution 2.0 Generic license.