The 2023 CFL Draft wrapped up this past weekend with 8 rounds of picks spanning the NCAA, NAIA, and Canadian Universities.
Here’s who was selected from pick 1 through 72:
RD1 | ||||
Pick | CFL Team | Player | Position | University |
1 | Ottawa Redblacks | Dontae Bull | OL | Fresno State |
2 | Edmonton Elks | Michael Brodrique | LB | Montreal |
3 | Saskatchewan Roughriders | Lake Korte-Moore | DL | British Columbia |
4 | Calgary Stampeders (via Hamilton) | Cole Tucker | WR | Northern Illinois |
5 | Montreal Alouettes | Jonathan Sutherland | LB | Penn State |
6 | Hamilton Tiger-Cats (via Calgary) | Dayton Black | OL | Saskatchewan |
7 | Montreal Alouettes (via BC) | Lwal Uguak | DL | Texas Christian |
8 | Winnipeg Blue Bombers | Anthony Bennett | DL | Regina |
9 | BC Lions (via Toronto) | Francis Bemiy | OL | Southern Utah |
RD2 | ||||
Pick | CFL Team | Player | Position | University |
10 | Ottawa Redblacks | Lucas Cormier | DB | Mount Allison |
– | Edmonton Elks | Selection forfeited | ||
11 | Saskatchewan Roughriders | Jaxon Ford | DB | Regina |
12 | Ottawa Redblacks (via Edmonton) | James Peter | LB | Ottawa |
13 | Montreal Alouettes | David Dallaire | FB | Laval |
– | Calgary Stampeders | Selection forfeited | ||
14 | BC Lions | Siriman Bagayogo | DB | Guelph |
15 | Winnipeg Blue Bombers | Jake Kelly | DB | Bishop’s |
16 | Toronto Argonauts | Jared Wayne | WR | Pittsburgh |
17 | Ottawa Redblacks | Daniel Oladejo | WR | Ottawa |
18 | Edmonton Elks | Jacob Taylor | LB | Alberta |
RD3 | ||||
Pick | CFL Team | Player | Position | University |
19 | Ottawa Redblacks | Aidan John | DL | St. Mary’s |
20 | Edmonton Elks | Phillip Grohovac | OL | Western Ontario |
21 | Saskatchewan Roughriders | Matt Dean | LB | York |
22 | Calgary Stampeders (via Hamilton) | Kwadwo Boahen | DL | Alberta |
23 | Edmonton Elks (via Montreal) | Luke Burton-Krahn | DB | British Columbia |
24 | Calgary Stampeders | Clark Barnes | WR | Guelph |
25 | Ottawa Redblacks (via BC) | Josh White | LB | Regina |
26 | Winnipeg Blue Bombers | Jeremy Murphy | WR | Concordia (QC) |
27 | Toronto Argonauts | Adam Guillemette | LS | Holy Cross |
RD4 | ||||
Pick | CFL Team | Player | Position | University |
28 | Edmonton Elks (via Ottawa) | Noah Curtis | DL | Keiser |
29 | Hamilton Tiger-Cats (via Edmonton) | Patrick Burke Jr. | DB | Wilfrid Laurier |
30 | Saskatchewan Roughriders | Thomas Bertrand-Hudon | RB | Delaware State |
31 | Hamilton Tiger-Cats | Reece Martin | DL | Mount Allison |
32 | Montreal Alouettes | Grant Theo | OL | Queen’s |
33 | Calgary Stampeders | Alexandre Marcoux | OL | McGill |
34 | BC Lions | Markcus Jean-Loscher | DL | St. Mary’s |
35 | Winnipeg Blue Bombers | Tanner Schmekel | DL | Regina |
36 | Toronto Argonauts | Spencer Nichols | RB | Western Ontario |
RD5 | ||||
Pick | CFL Team | Player | Position | University |
37 | Ottawa Redblacks | Daniel Perry | WR | Saskatchewan |
38 | Edmonton Elks | Bertrand Beaulieu | RB | Montreal |
39 | Montreal Alouettes (via Saskatchewan) | Jacob Mason | FB | McMaster |
40 | Hamilton Tiger-Cats | Robert Panabaker | DB | Western Ontario |
41 | Montreal Alouettes | Shedler Fervius | WR | St. Mary’s |
42 | Calgary Stampeders | Ryan Leder | DL | McMaster |
43 | BC Lions | Charlie Ringland | DB | Saskatchewan |
44 | Winnipeg Blue Bombers | Collin Kornelson | DL | Manitoba |
45 | Toronto Argonauts | Edouard Paradis | OL | Houston Christian |
RD6 | ||||
Pick | CFL Team | Player | Position | University |
46 | Ottawa Redblacks | Quintin Seguin | DL | Charleston Southern |
47 | Toronto Argonauts (via Edmonton) | Richard Burton | WR | Queen’s |
48 | Saskatchewan Roughriders | Sidy Sow | OL | Eastern Michigan |
49 | Calgary Stampeders (via Hamilton) | Sebastian Howard | TE | St. Mary’s |
50 | Edmonton Elks (via Montreal) | Spencer Masterson | OL | Guelph |
51 | Calgary Stampeders | Campbell Fair | K | Ottawa |
52 | BC Lions | Jassin States-McClean | DB | St. Mary’s |
53 | Winnipeg Blue Bombers | Breton MacDougall | DB | Windsor |
54 | Toronto Argonauts | Ife Onyemenam | LB | Wilfrid Laurier |
RD7 | ||||
Pick | CFL Team | Player | Position | University |
55 | Ottawa Redblacks | Alexander Fedchun | DL | St. Francis Xavier |
56 | Edmonton Elks | Bruno Legace | DE | Montreal |
57 | Saskatchewan Roughriders | Evan Floren | OL | Queen’s |
58 | Ottawa Redblacks (via Edmonton) | Amlicar Polk | RB | Ottawa |
59 | Montreal Alouettes | Chase Brown | RB | Illinois |
60 | Saskatchewan Roughriders (via Calgary) | Thomas Nick | LB | Manitoba |
61 | BC Lions | Jack Hinsperger | LB | Waterloo |
62 | Winnipeg Blue Bombers | Jonathan Rosery | RB | Alberta |
63 | Toronto Argonauts | Brendan Murphy | DB | Western Ontario |
RD8 | ||||
Pick | CFL Team | Player | Position | University |
64 | Hamilton Tiger-Cats (via Edmonton) | Josh Hyer | DL | Calgary |
65 | Edmonton Elks | Derek Best | RB | Western Ontario |
66 | Saskatchewan Roughriders | Tavius Robinson | DL | Mississippi |
67 | Hamilton Tiger-Cats | Caleb Morin | WR | Saskatchewan |
68 | Montreal Alouettes | Maxym Lavallee | DB | Laval |
69 | Calgary Stampeders | Lucas Robertson | FB | British Columbia |
70 | BC Lions | Troy Kowal | OL | Minot State |
71 | Winnipeg Blue Bombers | Max Charbonneau | LB | Ottawa |
72 | Toronto Argonauts | Anthony Vandal | OL | Sherbrooke |
Photo: Ice Man. This file is licensed under the Creative Commons Attribution 2.0 Generic license.