The 87th edition of the Masters Tournament kicks off Thursday at Augusta National GC. The 7,545 yard course marks the first Major on the 2023 PGA Tour calendar and as always boasts a star studded field vying for a green jacket.
It also presents a rare moment where both PGA and LIV golfers intertwine as players such as Phil Mickelson, Dustin Johnson, and Bryson DeChambeau will be competing throughout the weekend.
Here are your Thursday and Friday pairings, as well as odds to win it all after Gary Player, Jack Nicklaus, and Tom Watson tee it up at 7:40am.
2023 Masters tee times: Thursday pairings
All times ET
- 7:40 a.m. – Gary Player (Honourary Starter), Jack Nicklaus (Honourary Starter), Tom Watson (Honourary Starter)
- 8:00 a.m. – Mike Weir, Kevin Na
- 8:12 a.m. – Vijay Singh, Scott Stallings, Matthew McClean
- 8:24 a.m. – Sandy Lyle, Jason Kokrak, Talor Gooch
- 8:36 a.m. – Fred Couples, Russell Henley, Alex Noren
- 8:48 a.m. – Adrian Meronk, Kevin Kisner, Louis Oosthuizen
- 9:00 a.m. – Larry Mize, Min Woo Lee, Harrison Crowe
- 9:12 a.m. – Sergio Garcia, Kazuki Higa, Keith Mitchell
- 9:24 a.m. – Patrick Reed, Adam Svensson, Sahith Theegala
- 9:36 a.m. – Shane Lowry, Mackenzie Hughes, Thomas Pieters
- 9:48 a.m. – Bubba Watson, Seamus Power, Mateo Fernandez de Oliveira
- 10:06 a.m. – Abraham Ancer, Chris Kirk, Keegan Bradley
- 10:18 a.m. – Tiger Woods, Viktor Hovland, Xander Schauffele
- 10:30 a.m. – Adam Scott, Patrick Cantlay, Kurt Kitayama
- 10:42 a.m. – Justin Thomas, Jon Rahm, Cameron Young
- 10:54 a.m. – Hideki Matsuyama, Cameron Smith, Sungjae Im
- 11:06 a.m. – Jose Maria Olazabal, Cameron Champ
- 11:18 a.m. – Charl Schwartzel, Taylor Moore, Aldrich Potgieter
- 11:30 a.m. – J.T. Poston, Francesco Molinari, Bryson DeChambeau
- 11:42 a.m. – Bernhard Langer, Mito Pereira, Ben Carr
- 11:54 a.m. – Danny Willett, Gary Woodland, Brooks Koepka
- 12:12 p.m. – Sepp Straka, Harold Varner III, K.H. Lee
- 12:24 p.m. – Phil Mickelson, Tom Hoge, Si Woo Kim
- 12:36 p.m. – Billy Horschel, Harris English, Ryan Fox
- 12:48 p.m. – Zach Johnson, Jason Day, Gordon Sargent
- 1:00 p.m. – Brian Harman, Joaquin Niemann, Tyrrell Hatton
- 1:12 p.m. – Dustin Johnson, Corey Conners, Justin Rose
- 1:24 p.m. – Matt Fitzpatrick, Collin Morikawa, Will Zalatoris
- 1:36 p.m. – Scottie Scheffler, Max Homa, Sam Bennett
- 1:48 p.m. – Tom Kim, Rory McIlroy, Sam Burns
- 2:00 p.m. – Jordan Spieth, Tommy Fleetwood, Tony Finau
2023 Masters tee times: Friday pairings
All times ET
- 8:00 a.m. – Jose Maria Olazabal, Cameron Champ
- 8:12 a.m. – Charl Schwartzel, Taylor Moore, Aldrich Potgieter
- 8:24 a.m. – J.T. Poston, Francesco Molinari, Bryson DeChambeau
- 8:36 a.m. – Bernhard Langer, Mito Pereira, Ben Carr
- 8:48 a.m. – Danny Willett, Gary Woodland, Brooks Koepka
- 9:00 a.m. – Sepp Straka, Harold Varner III, K.H. Lee
- 9:12 a.m. – Phil Mickelson, Tom Hoge, Si Woo Kim
- 9:24 a.m. – Billy Horschel, Harris English, Ryan Fox
- 9:36 a.m. – Zach Johnson, Jason Day, Gordon Sargent
- 9:48 a.m. – Brian Harman, Joaquin Niemann, Tyrrell Hatton
- 10:06 a.m. – Dustin Johnson, Corey Conners, Justin Rose
- 10:18 a.m. – Matt Fitzpatrick, Collin Morikawa, Will Zalatoris
- 10:30 a.m. – Scottie Scheffler, Max Homa, Sam Bennett
- 10:42 a.m. – Tom Kim, Rory McIlroy, Sam Burns
- 10:54 a.m. – Jordan Spieth, Tommy Fleetwood, Tony Finau
- 11:06 a.m. – Mike Weir, Kevin Na
- 11:18 a.m. – Vijay Singh, Scott Stallings, Matthew McClean
- 11:30 a.m. – Sandy Lyle, Jason Kokrak, Talor Gooch
- 11:42 a.m. – Fred Couples, Russell Henley, Alex Noren
- 11:54 a.m. – Adrian Meronk, Kevin Kisner, Louis Oosthuizen
- 12:12 p.m. – Larry Mize, Min Woo Lee, Harrison Crowe
- 12:24 p.m. – Sergio Garcia, Kazuki Higa, Keith Mitchell
- 12:36 p.m. – Patrick Reed, Adam Svensson, Sahith Theegala
- 12:48 p.m. – Shane Lowry, Mackenzie Hughes, Thomas Pieters
- 1:00 p.m. – Bubba Watson, Seamus Power, Mateo Fernandez de Oliveira
- 1:12 p.m. – Abraham Ancer, Chris Kirk, Keegan Bradley
- 1:24 p.m. – Tiger Woods, Viktor Hovland, Xander Schauffele
- 1:36 p.m. – Adam Scott, Patrick Cantlay, Kurt Kitayama
- 1:48 p.m. – Justin Thomas, Jon Rahm, Cameron Young
- 2:00 p.m. – Hideki Matsuyama, Cameron Smith, Sungjae Im
2023 Masters Odds Via DraftKings (Wed Apr 5th)
Golfer | Winner | Top 5 | Top 10 |
Scottie Scheffler | +650 | +150 | -150 |
Rory McIlroy | +750 | +170 | -125 |
Jon Rahm | +850 | +200 | -110 |
Jordan Spieth | +1800 | +360 | +165 |
Tony Finau | +2000 | +400 | +180 |
Patrick Cantlay | +2000 | +360 | +165 |
Justin Thomas | +2200 | +400 | +200 |
Jason Day | +2200 | +450 | +210 |
Dustin Johnson | +2200 | +450 | +210 |
Xander Schauffele | +2500 | +450 | +210 |
Max Homa | +2800 | +600 | +260 |
Collin Morikawa | +2800 | +450 | +210 |
Cameron Young | +3500 | +600 | +280 |
Cameron Smith | +3500 | +500 | +240 |
Viktor Hovland | +4000 | +650 | +280 |
Brooks Koepka | +4000 | +850 | +360 |
Will Zalatoris | +4500 | +750 | +320 |
Sung-Jae Im | +4500 | +700 | +300 |
Sam Burns | +4500 | +900 | +360 |
Hideki Matsuyama | +4500 | +750 | +320 |
Tyrrell Hatton | +5000 | +1000 | +400 |
Matthew Fitzpatrick | +5000 | +900 | +360 |
Justin Rose | +5000 | +1000 | +400 |
Corey Conners | +5000 | +900 | +400 |
Tommy Fleetwood | +5500 | +1000 | +400 |
Shane Lowry | +5500 | +1000 | +400 |
Joaquin Niemann | +5500 | +1100 | +450 |
Min Woo Lee | +6500 | +1200 | +500 |
Tiger Woods | +8000 | +1400 | +600 |
Patrick Reed | +8000 | +1200 | +500 |
Joohyung Kim | +8000 | +1400 | +600 |
Mito Pereira | +8000 | +1400 | +600 |
Si Woo Kim | +9000 | +1600 | +650 |
Keith Mitchell | +9000 | +1600 | +650 |
Tom Hoge | +10000 | +1800 | +700 |
Adam Scott | +10000 | +1800 | +700 |
Louis Oosthuizen | +11000 | +2000 | +750 |
Abraham Ancer | +11000 | +2000 | +800 |
Sahith Theegala | +12000 | +2000 | +750 |
Keegan Bradley | +12000 | +2000 | +750 |
Thomas Pieters | +13000 | +2200 | +900 |
Talor Gooch | +13000 | +2200 | +800 |
Russell Henley | +13000 | +2200 | +850 |
Danny Willett | +13000 | +2500 | +900 |
Bryson DeChambeau | +13000 | +2200 | +850 |
Kurt Kitayama | +13000 | +2200 | +850 |
Chris Kirk | +13000 | +2500 | +900 |
Sergio Garcia | +15000 | +2800 | +1000 |
Seamus Power | +15000 | +2200 | +900 |
Brian Harman | +18000 | +3500 | +1100 |
Harold Varner III | +20000 | +3500 | +1200 |
Gary Woodland | +20000 | +3500 | +1200 |
Billy Horschel | +20000 | +3500 | +1200 |
Ryan Fox | +20000 | +3500 | +1200 |
Alex Noren | +20000 | +3500 | +1200 |
Taylor Moore | +20000 | +3500 | +1200 |
Jason Kokrak | +25000 | +3500 | +1200 |
Harris English | +25000 | +4000 | +1400 |
Bubba Watson | +25000 | +4000 | +1400 |
J.T. Poston | +25000 | +4000 | +1400 |
Sepp Straka | +30000 | +5000 | +1800 |
Mackenzie Hughes | +30000 | +5500 | +1800 |
Kevin Na | +30000 | +4500 | +1600 |
K.H.Lee | +30000 | +4500 | +1600 |
Francesco Molinari | +30000 | +5500 | +1800 |
Charl Schwartzel | +30000 | +5000 | +1800 |
Cameron Champ | +30000 | +4500 | +1600 |
Adrian Meronk | +30000 | +4500 | +1600 |
Gordon Sargent | +30000 | +5000 | +1800 |
Adam Svensson | +30000 | +4500 | +1400 |
Phil Mickelson | +35000 | +6000 | +2000 |
Scott Stallings | +35000 | +6000 | +2000 |
Kevin Kisner | +50000 | +9000 | +2800 |
Zach Johnson | +60000 | +10000 | +3000 |
Kazuki Higa | +60000 | +9000 | +3000 |
Bernhard Langer | +100000 | +18000 | +4500 |
Sam Bennett | +100000 | +20000 | +6000 |
Fred Couples | +150000 | +30000 | +7500 |
Aldrich Potgieter | +200000 | +30000 | +8000 |
Vijay Singh | +250000 | +40000 | +15000 |
Mike Weir | +250000 | +40000 | +13000 |
Harrison Crowe | +250000 | +40000 | +18000 |
Ben Carr | +250000 | +40000 | +13000 |
Mateo Fernandez de Oliveira | +250000 | +40000 | +20000 |
Sandy Lyle | +500000 | +50000 | +40000 |
Larry Mize | +500000 | +50000 | +40000 |
Jose Maria Olazabal | +500000 | +50000 | +40000 |
Matthew McClean | +500000 | +50000 | +35000 |
Photo: gomattolson. This file is licensed under the Creative Commons Attribution-Share Alike 2.0 Generic license.