The 2023 NFL Draft is officially in the books. After a record setting 43 trades took place, everyone from Bryce Young to Desjuan Johnson received their life changing calls from GMs across the league.
While some players saw their draft stock soar in the days leading up to the big night, others waited longer than anticipated to hear their names called. Here is every pick from the 2023 NFL Draft.
Round By Round Draft Results
Round | Pick | Team | Player | Position | School |
---|---|---|---|---|---|
1 | 1 | Carolina Panthers | Bryce Young | QB | Alabama |
1 | 2 | Houston Texans | C.J. Stroud | QB | Ohio State |
1 | 3 | Houston Texans | Will Anderson | EDGE | Alabama |
1 | 4 | Indianapolis Colts | Anthony Richardson | QB | Florida |
1 | 5 | Seattle Seahawks | Devon Witherspoon | CB | Illinois |
1 | 6 | Arizona Cardinals | Paris Johnson | OT | Ohio State |
1 | 7 | Las Vegas Raiders | Tyree Wilson | EDGE | Texas Tech |
1 | 8 | Atlanta Falcons | Bijan Robinson | RB | Texas |
1 | 9 | Philadelphia Eagles | Jalen Carter | DT | Georgia |
1 | 10 | Chicago Bears | Darnell Wright | OT | Tennessee |
1 | 11 | Tennessee Titans | Peter Skoronski | OT/OG | Northwestern |
1 | 12 | Detroit Lions | Jahmyr Gibbs | RB | Alabama |
1 | 13 | Green Bay Packers | Lukas Van Ness | Iowa | EDGE |
1 | 14 | Pittsburgh Steelers | Broderick Jones | OT | Georgia |
1 | 15 | New York Jets | Will McDonald IV | EDGE | Iowa State |
1 | 16 | Washington Commanders | Emmanuel Forbes | DB | Mississippi State |
1 | 17 | New England Patriots | Christian Gonzalez | DB | Oregon |
1 | 18 | Detroit Lions | Jack Campbell | LB | Iowa |
1 | 19 | Tampa Bay Buccaneers | Calijah Kancey | DT | Pitt |
1 | 20 | Seattle Seahawks | Jaxon Smith-Njigba | WR | Ohio State |
1 | 21 | Los Angeles Chargers | Quentin Johnston | WR | TCU |
1 | 22 | Baltimore Ravens | Zay Flowers | WR | Boston College |
1 | 23 | Minnesota Vikings | Jordan Addison | WR | USC |
1 | 24 | New York Giants | Deonte Banks | CB | Maryland |
1 | 25 | Buffalo Bills | Dalton Kincaid | TE | Utah |
1 | 26 | Dallas Cowboys | Mazi Smith | DT | Michigan |
1 | 27 | Jacksonville Jaguars | Anton Harrison | OT | Oklahoma |
1 | 28 | Cincinnati Bengals | Myles Murphy | DE | Clemson |
1 | 29 | New Orleans Saints | Bryan Bresee | DE/DT | Clemson |
1 | 30 | Philadelphia Eagles | Nolan Smith | EDGE | Georgia |
1 | 31 | Kansas City Chiefs | Felix Anudike-Uzomah | EDGE | Kansas State |
2 | 32 | Pittsburgh Steelers | Joey Porter Jr. | CB | Penn State |
2 | 33 | Tennessee Titans | Will Levis | QB | Kentucky |
2 | 34 | Detroit Lions | Sam LaPorta | TE | Iowa |
2 | 35 | Las Vegas Raiders | Michael Mayer | TE | Notre Dame |
2 | 36 | Los Angeles Rams | Steve Avila | G | TCU |
2 | 37 | Seattle Seahawks | Derick Hall | DE | Auburn |
2 | 38 | Atlanta Falcons | Matthew Bergeron | OT/OG | Syracuse |
2 | 39 | Carolina Panthers | Jonathan Mingo | WR | Ole Miss |
2 | 40 | New Orleans Saints | Isaiah Foskey | EDGE | Notre Dame |
2 | 41 | Arizona Cardinals | BJ Ojulari | EDGE | LSU |
2 | 42 | Green Bay Packers | Luke Musgrave | TE | Oregon State |
2 | 43 | New York Jets | Joe Tippman | C | Wisconsin |
2 | 44 | Indianapolis Colts | Julius Brents | CB | Kansas State |
2 | 45 | Detroit Lions | Brian Branch | S | Alabama |
2 | 46 | New England Patriots | Keion White | EDGE | Georgia Tech |
2 | 47 | Washington Commanders | Jartavius Martin | S | Illinois |
2 | 48 | Tampa Bay Buccaneers | Cody Mauch | G | North Dakota State |
2 | 49 | Pittsburgh Steelers | Keeanu Benton | DT | Wisconsin |
2 | 50 | Green Bay Packers | Jayden Reed | WR | Michigan State |
2 | 51 | Miami Dolphins | Cam Smith | CB | South Carolina |
2 | 52 | Seattle Seahawks | Zach Charbonnet | RB | UCLA |
2 | 53 | Chicago Bears | Gervon Dexter | DT | Florida |
2 | 54 | Los Angeles Chargers | Tuli Tuipulotu | DE | USC |
2 | 55 | Kansas City Chiefs | Rashee Rice | WR | SMU |
2 | 56 | Chicago Bears | Tyrique Stevenson | CB | Miami |
2 | 57 | New York Giants | John Michael Schmitz | C | Minnesota |
2 | 58 | Dallas Cowboys | Luke Schoonmaker | TE | Michigan |
2 | 59 | Buffalo Bills | O’Cyrus Torrence | G | Florida |
2 | 60 | Cincinnati Bengals | DJ Turner | CB | Michigan |
2 | 61 | Jacksonville Jaguars | Brenton Strange | TE | Penn State |
2 | 62 | Houston Texans | Juice Scruggs | C | Penn State |
2 | 63 | Denver Broncos | Marvin Mims | WR | Oklahoma |
3 | 64 | Chicago Bears | Zacch Pickens | DT | South Carolina |
3 | 65 | Philadelphia Eagles | Tyler Steen | OL | Alabama |
3 | 66 | Philadelphia Eagles | Sydney Brown | S | Illinois |
3 | 67 | Denver Broncos | Drew Sanders | LB | Arkansas |
3 | 68 | Detroit Lions | Hendon Hooker | QB | Tennessee |
3 | 69 | Los Angeles Rams | Tank Dell | WR | Houston |
3 | 70 | Las Vegas Raiders | Byron Young | DT | Alabama |
3 | 71 | New Orleans Saints | Kendre Miller | RB | TCU |
3 | 72 | Arizona Cardinals | Garrett Williams. | CB | Syracuse |
3 | 73 | New York Giants | Jalin Hyatt | WR | Tennessee |
3 | 74 | Cleveland Browns | Cedric Tillman | WR | Tennessee |
3 | 75 | Atlanta Falcons | Zach Harrison | DE | Ohio State |
3 | 76 | New England Patriots | Marte Mapu | S | Sacramento State |
3 | 77 | Los Angeles Rams | Byron Young | DE | Tennessee |
3 | 78 | Green Bay Packers | Tucker Kraft | TE | South Dakota State |
3 | 79 | Indianapolis Colts | Josh Downs | WR | North Carolina |
3 | 80 | Carolina Panthers | DJ Johnson | LB | Oregon |
3 | 81 | Tennessee Titans | Tyjae Spears | RB | Tulane |
3 | 82 | Tampa Bay Buccaneers | YaYa Diaby | EDGE | Louisville |
3 | 83 | Denver Broncos | Riley Moss | CB | Iowa |
3 | 84 | Miami Dolphins | Devon Achane | RB | Texas A&M |
3 | 85 | Los Angeles Chargers | Daiyan Henley | LB | Washington State |
3 | 86 | Baltimore Ravens | Trenton Simpson | LB | Clemson |
3 | 87 | Minnesota Vikings | Ji’Ayir Brown | DB | Penn State |
3 | 88 | Jacksonville Jaguars | Tank Bigsby | RB | Auburn |
3 | 89 | Los Angeles Rams | Kobie Turner | DT | Wake Forest |
3 | 90 | Dallas Cowboys | DeMarvion Overshown | LB | Texas |
3 | 91 | Buffalo Bills | Dorian Williams | LB | Tulane |
3 | 92 | Pittsburgh Steelers | Darnell Washington | TE | Georgia |
3 | 93 | Kansas City Chiefs | Wanya Morris | OT | Oklahoma |
3 | 94 | Arizona Cardinals | Michael Wilson | WR | Stanford |
3 | 95 | Cincinnati Bengals | Jordan Battle | S | Alabama |
3 | 96 | Detroit Lions | Brodric Martin | DT | Western Kentucky |
3 | 97 | Washington Commanders | Ricky Stromberg | C | Arkansas |
3 | 98 | Cleveland Browns | Siaki Ika | DT | Baylor |
3 | 99 | San Francisco 49ers | Jake Moody | K | Michigan |
3 | 100 | Las Vegas Raiders | Tre Tucker | WR | Cincinnati |
3 | 101 | San Francisco 49ers | Cam Latu | TE | Alabama |
3 | 102 | Minnesota Vikings | Mekhi Blackmon | CB | USC |
4 | 103 | New Orleans Saints (via CHI) | Nick Saldiveri | OL | Old Dominion |
4 | 104 | Las Vegas Raiders (via HOU) | Jakorian Bennett | CB | Maryland |
4 | 105 | Philadelphia Eagles (via HOU) | Kelee Ringo | CB | Georgia |
4 | 106 | Indianapolis Colts | Blake Freeland | OT | BYU |
4 | 107 | New England Patriots | Jake Andrews | C | Troy |
4 | 108 | Seattle Seahawks (via DEN) | Anthony Bradford | OG | LSU |
4 | 109 | Houston Texans (via LV) | Dylan Horton | EDGE | TCU |
4 | 110 | Indianapolis Colts (via ATL) | Adetomiwa Adebawore | DL | Northwestern |
4 | 111 | Cleveland Browns | Dawand Jones | OT | Ohio State |
4 | 112 | New England Patriots (via NYJ) | Chad Ryland | K | Maryland |
4 | 113 | Atlanta Falcons | Clark Phillips III | CB | Utah |
4 | 114 | Carolina Panthers | Chandler Zavala | OG | N.C. State |
4 | 115 | Chicago Bears (via NO) | Roschon Johnson | RB | Texas |
4 | 116 | Green Bay Packers | Colby Wooden | EDGE | Auburn |
4 | 117 | New England Patriots (via NYJ) | Sidy Sow | OG | Eastern Michigan |
4 | 118 | Washington Commanders | Braeden Daniels | OG | Utah |
4 | 119 | Kansas City Chiefs (via MIN) | Chamarri Conner | CB | Virginia Tech |
4 | 120 | New York Jets (via NE) | Carter Warren | OT | Pittsburgh |
4 | 121 | Jacksonville Jaguars | Ventrell Miller | LB | Florida |
4 | 122 | Arizona Cardinals (via DET) | Jon Gaines II | OG | UCLA |
4 | 123 | Seattle Seahawks | Cameron Young | DT | Mississippi State |
4 | 124 | Baltimore Ravens | Tavius Robinson | EDGE | Mississippi |
4 | 125 | Los Angeles Chargers | Deruis Davis | WR | TCU |
4 | 126 | Cleveland Browns | Isaiah McGuire | DE | Missouri |
4 | 127 | New Orleans Saints (via JAX) | Jake Haener | QB | Fresno State |
4 | 128 | Los Angeles Rams (via NYG) | Stetson Bennett | QB | Georgia |
4 | 129 | Dallas Cowboys | Viliami Fehoko Jr. | EDGE | San Jose State |
4 | 130 | Jacksonville Jaguars (via BUF) | Tyler Lacy | EDGE | Oklahoma State |
4 | 131 | Cincinnati Bengals | Charlie Jones | WR | Purdue |
4 | 132 | Pittsburgh Steelers (via CAR) | Nick Herbig | OLB | Wisconsin |
4 | 133 | Chicago Bears | Tyler Scott | WR | Cincinnati |
4 | 134 | Kansas City Chiefs | Jay Ward | CB | LSU |
4 | 135 | Las Vegas Raiders (via NE) | Aidan O’Connell | QB | Purdue |
5 | 136 | Jacksonville Jaguars (via CHI) | Yasir Abdullah | LB | Louisville |
5 | 137 | Washington Commanders (via BUF) | KJ Henry | EDGE | Clemson |
5 | 138 | Indianapolis Colts | Darius Rush | CB | South Carolina |
5 | 139 | Arizona Cardinals (via DET) | Clayton Tune | QB | Houston |
5 | 140 | Cleveland Browns | Dorian Thompson-Robinson | QB | UCLA |
5 | 141 | Minnesota Vikings (via IND) | Jacquelin Roy | DT | LSU |
5 | 142 | Cleveland Browns | Cameron Mitchell | CB | Northwestern |
5 | 143 | New York Jets | Israel Abanikanda | RB | Pittsburgh |
5 | 144 | New England Patriots (via LV) | Atonio Mafi | OG | UCLA |
5 | 145 | Carolina Panthers | Jammie Robinson | S | Florida State |
5 | 146 | New Orleans Saints | Jordan Howden | S | Minnesota |
5 | 147 | Tennessee Titans | Josh Whyle | TE | Cincinnati |
5 | 148 | Chicago Bears | Noah Sewell | LB | Oregon |
5 | 149 | Green Bay Packers | Sean Clifford | QB | Penn State |
5 | 150 | Buffalo Bills (via WAS) | Justin Shorter | WR | Florida |
5 | 151 | Seattle Seahawks | Mike Morris | DE | Michigan |
5 | 152 | Detroit Lions | Colby Sorsdal | OT | William & Mary |
5 | 153 | Tampa Bay Buccaneers | SirVocea Dennis | LB | Pittsburgh |
5 | 154 | Seattle Seahawks | Olu Oluwatimi | C | Michigan |
5 | 155 | San Francisco 49ers | Darrell Luter Jr. | CB | South Alabama |
5 | 156 | Los Angeles Chargers | Jordan McFadden | OG | Clemson |
5 | 157 | Baltimore Ravens | Kyu Blue Kelly | CB | Stanford |
5 | 158 | Indianapolis Colts (via MIN) | Daniel Scott | S | California |
5 | 159 | Green Bay Packers (via DET) | Dontayvion Wicks | WR | Virginia |
5 | 160 | Jacksonville Jaguars (via NYG) | Antonio Johnson | S | Texas A&M |
5 | 161 | Los Angeles Rams (via HOU) | Nick Hampton | EDGE | Appalachian State |
5 | 162 | Indianapolis Colts | Will Mallory | TE | Miami |
5 | 163 | Cincinnati Bengals | Chase Brown | RB | Illinois |
5 | 164 | Minnesota Vikings (via SF) | Jaren Hall | QB | BYU |
5 | 165 | Chicago Bears (via NO) | Terell Smith | CB | Minnesota |
5 | 166 | Kansas City Chiefs | BJ Thompson | EDGE | Stephen F. Austin |
5 | 167 | Houston Texans (via LAR) | Henry To’oTo’o | LB | Alabama |
5 | 168 | Arizona Cardinals | Owen Pappoe | LB | Auburn |
5 | 169 | Dallas Cowboys | Asim Richards | OT | North Carolina |
5 | 170 | Las Vegas Raiders (via NYJ) | Christopher Smith II | S | Georgia |
5 | 171 | Tampa Bay Buccaneers (via LAR) | Payne Durham | TE | Purdue |
5 | 172 | New York Giants | Eric Gray | RB | Oklahoma |
5 | 173 | San Francisco 49ers | Robert Beal Jr. | EDGE | Georgia |
5 | 174 | Los Angeles Rams (via HOU) | Warren McClendon Jr. | OT | Georgia |
5 | 175 | Los Angeles Rams (via TB) | Davis Allen | TE | Clemson |
5 | 176 | Indianapolis Colts | Evan Hull | RB | Northwestern |
5 | 177 | Los Angeles Rams | Puka Nacua | WR | BYU |
6 | 178 | Dallas Cowboys (via KC) | Eric Scott Jr. | CB | Southern Miss |
6 | 179 | Green Bay Packers (via TB) | Karl Brooks | DT | Bowling Green |
6 | 180 | Arizona Cardinals | Kei’Trel Clark | CB | Louisville |
6 | 181 | Tampa Bay Buccaneers | Josh Hayes | DB | Kansas State |
6 | 182 | Los Angeles Rams | Tre’Vius Hodges-Tomlinson | CB | TCU |
6 | 183 | Denver Broncos (via DET) | JL Skinner | S | Boise State |
6 | 184 | New York Jets (via NE) | Zaire Barnes | LB | Western Michigan |
6 | 185 | Jacksonville Jaguars | Parker Washington | WR | Penn State |
6 | 186 | Tennessee Titans | Jaelyn Duncan | OT | Maryland |
6 | 187 | New England Patriots | Kayshon Boutte | WR | LSU |
6 | 188 | Philadelphia Eagles (via HOU) | Tanner McKee | QB | Stanford |
6 | 189 | Los Angeles Rams | Ochaun Mathis | EDGE | Nebraska |
6 | 190 | Cleveland Browns | Luke Wypler | C | Ohio State |
6 | 191 | Tampa Bay Buccaneers (via PHI) | Trey Palmer | WR | Nebraska |
6 | 192 | New England Patriots | Bryce Baringer | P | Michigan State |
6 | 193 | Washington Commanders | Chris Rodriguez Jr. | RB | Kentucky |
6 | 194 | Kansas City Chiefs (via DET) | Keondre Coburn | DT | Texas |
6 | 195 | New Orleans Saints (via DEN) | A.T. Perry | WR | Wake Forest |
6 | 196 | Tampa Bay Buccaneers | Jose Ramirez | EDGE | Eastern Michigan |
6 | 197 | Miami Dolphins | Elijah Higgins | WR | Stanford |
6 | 198 | Seattle Seahawks | Jerrick Reed II | S | New Mexico |
6 | 199 | Baltimore Ravens | Malaesala Aumavae-Laulu | OT | Oregon |
6 | 200 | Los Angeles Chargers | Scott Matlock | DT | Boise State |
6 | 201 | Houston Texans | Jarrett Patterson | C | Notre Dame |
6 | 202 | Jacksonville Jaguars | Christian Braswell | CB | Rutgers |
6 | 203 | Las Vegas Raiders (via HOU) | Amari Burney | LB | Florida |
6 | 204 | New York Jets (via LV) | Jarrick Bernard-Converse | CB | LSU |
6 | 205 | Houston Texans (via BUF) | Xavier Hutchinson | WR | Iowa State |
6 | 206 | Cincinnati Bengals | Andrei Iosivas | WR | Princeton |
6 | 207 | Green Bay Packers | Anders Carlson | K | Auburn |
6 | 208 | Jacksonville Jaguars | Erick Hallett | DB | Pittsburgh |
6 | 209 | New York Giants | Tre Hawkins III | CB | Old Dominion |
6 | 210 | New England Patriots | Demario Douglas | WR | Liberty |
6 | 211 | Indianapolis Colts (via MIN) | Titus Leo | EDGE | Wagner |
6 | 212 | Dallas Cowboys | Deuce Vaughn | RB | Kansas State |
6 | 213 | Arizona Cardinals | Dante Stills | DT | West Virginia |
6 | 214 | New England Patriots (via LV) | Ameer Speed | DB | Michigan State |
6 | 215 | Los Angeles Rams (via BUF) | Zach Evans | RB | Mississippi |
6 | 216 | San Francisco 49ers | Dee Winters | LB | TCU |
6 | 217 | Cincinnati Bengals (via KC) | Brad Robbins | P | Michigan |
7 | 218 | Chicago Bears | Travis Bell | DT | Kennesaw State |
7 | 219 | Detroit Lions (via PHI) | Antoine Green | WR | North Carolina |
7 | 220 | New York Jets (via LV) | Zach Kuntz | TE | Old Dominion |
7 | 221 | Indianapolis Colts | Jaylon Jones | CB | Texas A&M |
7 | 222 | Minnesota Vikings (via SF) | DeWayne McBride | RB | UAB |
7 | 223 | Los Angeles Rams | Ethan Evans | P | Wingate |
7 | 224 | Atlanta Falcons | DeMarcco Hellams | S | Alabama |
7 | 225 | Atlanta Falcons | Jovaughn Gwyn | OG | South Carolina |
7 | 226 | Jacksonville Jaguars | Cooper Hodges | OT | Appalachian State |
7 | 227 | Jacksonville Jaguars (via NO) | Raymond Vohasek | DT | North Carolina |
7 | 228 | Tennessee Titans | Colton Dowell | WR | Tennessee-Martin |
7 | 229 | Baltimore Ravens (via CLE) | Andrew Vorhees | OT | USC |
7 | 230 | Buffalo Bills (via PHI) | Nick Broeker | OG | Mississippi |
7 | 231 | Las Vegas Raiders | Nesta Jade Silvera | DT | Arizona State |
7 | 232 | Green Bay Packers | Carrington Valentine | CB | Kentucky |
7 | 233 | Washington Commanders | Andre Jones Jr. | EDGE | Louisiana |
7 | 234 | Los Angeles Rams | Jayson Taylor II | S | Oklahoma State |
7 | 235 | Green Bay Packers | Lew Nichols III | RB | Central Michigan |
7 | 236 | Indianapolis Colts | Jake Witt | OT | Northern Michigan |
7 | 237 | Seattle Seahawks | Kenny McIntosh | RB | Georgia |
7 | 238 | Miami Dolphins | Ryan Hayes | OT | Michigan |
7 | 239 | Los Angeles Chargers | Max Duggan | QB | TCU |
7 | 240 | Jacksonville Jaguars (via NYG) | Derek Parish | DL/FB | Houston |
7 | 241 | Pittsburgh Steelers | Cory Trice Jr. | CB | Purdue |
7 | 242 | Green Bay Packers | Anthony Johnson | CB | Virginia |
7 | 243 | New York Giants | Jordon Riley | DT | Oregon |
7 | 244 | Dallas Cowboys | Jalen Brooks | WR | South Carolina |
7 | 245 | New England Patriots | Isaiah Bolden | CB | Jackson State |
7 | 246 | Cincinnati Bengals | D.J. Ivey | CB | Miami |
7 | 247 | San Francisco 49ers | Brayden Willis | TE | Oklahoma |
7 | 248 | Houston Texans (via PHI) | Brandon Hill | S | Pittsburgh |
7 | 249 | Philadelphia Eagles (via DET) | Moro Ojomo | DT | Texas |
7 | 250 | Kansas City Chiefs | Nic Jones | CB | Ball State |
7 | 251 | Pittsburgh Steelers | Spencer Anderson | OG | Maryland |
7 | 252 | Buffalo Bills (via LAR) | Alex Austin | CB | Oregon State |
7 | 253 | San Francisco 49ers | Ronnie Bell | WR | Michigan |
7 | 254 | New York Giants | Gervarrius Owens | S | Houston |
7 | 255 | San Francisco 49ers | Jalen Graham | LB | Purdue |
7 | 256 | Green Bay Packers | Grant DuBose | WR | Charlotte |
7 | 257 | Denver Broncos (via NO) | Alex Forsyth | C | Oregon |
7 | 258 | Chicago Bears | Kendall Williamson | S | Stanford |
7 | 259 | Los Angeles Rams (via HOU) | Desjuan Johnson | DT | Toledo |
Photo: Swimfinfan. This file is licensed under the Creative Commons Attribution-Share Alike 2.0 Generic license.