The 2022 NBA draft took place on June 23rd at the Barclays Center in Brooklyn, NY. And while it was chalk at the top of the draft, the 2022 draft class had its fair share of surprise selections as well.
Here’s where all the prospects were selected when all was said and done.
Pick | Overall | Team | Pick |
1 | 1 | Orlando Magic | Paolo Banchero, F, Duke |
2 | 2 | Oklahoma City Thunder | Chet Holmgren, C, Gonzaga |
3 | 3 | Houston Rockets | Jabari Smith Jr., F, Auburn |
4 | 4 | Sacramento Kings | Keegan Murray, F, Iowa |
5 | 5 | Detroit Pistons | Jaden Ivey, G, Purdue |
6 | 6 | Indiana Pacers | Bennedict Mathurin, G, Arizona |
7 | 7 | Portland Trail Blazers | Shaedon Sharpe, G, Kentucky |
8 | 8 | New Orleans Pelicans (via Lakers) | Dyson Daniels, G, G League Ignite |
9 | 9 | San Antonio Spurs | Jeremy Sochan, F, Baylor |
10 | 10 | Washington Wizards | Johnny Davis, G, Wisconsin |
11 | 11 | New York Knicks | Ousmane Dieng, F, NZ Breakers (traded to Thunder) |
12 | 12 | Oklahoma City Thunder (via Clippers) | Jalen Williams, G, Santa Clara |
13 | 13 | Charlotte Hornets | Jalen Duren, C, Memphis (traded to Pistons) |
14 | 14 | Cleveland Cavaliers | Ochai Agbaji, G, Kansas |
15 | 15 | Charlotte Hornets (via Pelicans) | Mark Williams, C, Duke |
16 | 16 | Atlanta Hawks | AJ Griffin, F, Duke |
17 | 17 | Houston Rockets (via Nets) | Tari Eason, F, LSU |
18 | 18 | Chicago Bulls | Dalen Terry, G, Arizona |
19 | 19 | Minnesota Timberwolves | Jake LaRavia, F, Wake Forest (proposed trade to Grizzlies) |
20 | 20 | San Antonio Spurs (via Raptors) | Malaki Branham, G, Ohio State |
21 | 21 | Denver Nuggets | Christian Braun, F, Kansas |
22 | 22 | Memphis Grizzlies (via Jazz) | Walker Kessler, C, Auburn (proposed trade to Timberwolves) |
23 | 23 | Philadelphia 76ers | David Roddy, F, Colorado State (proposed trade to Grizzlies) |
24 | 24 | Milwaukee Bucks | MarJon Beauchamp, G, G League Ignite |
25 | 25 | San Antonio Spurs (via Celtics) | Blake Wesley, G, Notre Dame |
26 | 26 | Houston Rockets (via Mavericks) | Wendell Moore Jr., F, Duke (proposed trade to Timberwolves) |
27 | 27 | Miami Heat | Nikola Jovic, F, Mega Basket |
28 | 28 | Golden State Warriors | Patrick Baldwin Jr., F, Milwaukee |
29 | 29 | Memphis Grizzlies | TyTy Washington, G, Kentucky (proposed trade to Rockets) |
30 | 30 | Denver Nuggets (via Suns) | Peyton Watson, F, UCLA |
Round 2 | |||
Pick | Overall | Team | Pick |
1 | 31 | Indiana Pacers (via Rockets) | Andrew Nembhard, G, Gonzaga |
2 | 32 | Orlando Magic | Caleb Houstan, G, Michigan |
3 | 33 | Toronto Raptors (via Pistons) | Christian Koloko, C, Arizona |
4 | 34 | Oklahoma City Thunder | Jaylin Williams, F, Arkansas |
5 | 35 | Los Angeles Lakers (via Magic) | Max Christie, G, Michigan State |
6 | 35 | Portland Trail Blazers | Gabriele Procida, G, Fortitudo Bologna (proposed trade to Pistons) |
7 | 37 | Sacramento Kings | Jaden Hardy, G, G League Ignite (proposed trade to Mavericks) |
8 | 38 | San Antonio Spurs (via Lakers) | Kennedy Chandler, G, Tennessee (traded to Grizzlies) |
9 | 39 | Cleveland Cavaliers (via Spurs) | Khalifa Diop, C, Gran Canaria |
10 | 40 | Minnesota Timberwolves (via Wizards) | Bryce McGowens, G, Nebraska (proposed trade to Hornets) |
11 | 41 | New Orleans Pelicans | E.J. Liddell, F, Ohio State |
12 | 42 | New York Knicks | Trevor Keels, G, Duke |
13 | 43 | LA Clippers | Moussa Diabate, F, Michigan |
14 | 44 | Atlanta Hawks | Ryan Rollins, G, Toledo (proposed trade to Warriors) |
15 | 45 | Charlotte Hornets | Josh Minott, F, Memphis (proposed trade to Timberwolves) |
16 | 46 | Detroit Pistons (via Nets) | Ismaeel Kamagate, C, Paris Basketball (proposed trade to Nuggets) |
17 | 47 | Memphis Grizzlies (via Cavaliers) | Vince Williams Jr., F, VCU |
18 | 48 | Minnesota Timberwolves | Kendall Brown, F, Baylor (proposed trade to Pacers) |
19 | 49 | Cleveland Cavaliers (via Kings) | Isaiah Mobley, F, USC |
20 | 50 | Minnesota Timberwolves (via Nuggets) | Matteo Spagnolo, G, Vanoli Cremona |
21 | 51 | Golden State Warriors (via Raptors) | Tyrese Martin, F, Connecticut (proposed trade to Hawks) |
22 | 52 | New Orleans Pelicans (via Jazz) | Karlo Matkovic, F, Mega Basket |
23 | 53 | Boston Celtics | JD Davison, G, Alabama |
24 | 54 | Milwaukee Bucks | Forfeited |
25 | 55 | Miami Heat (via 76ers) | Forfeited |
26 | 56 | Washington Wizards (via Mavericks) | Yannick Nzosa, C, Unicaja |
27 | 57 | Golden State Warriors | Gui Santos, F, Basquete Brasil |
28 | 58 | Cleveland Cavaliers (via Heat) | Luke Travers, F, Perth Wildcats |
29 | 59 | Portland Trail Blazers (via Grizzlies) | Jabari Walker, F, Colorado |
30 | 60 | Indiana Pacers (via Suns) | Hugo Besson, G, NZ Breakers |
Photo: Steve Cheng, Bruin Report Online. This file is licensed under the Creative Commons Attribution 2.0 Generic license.