The 2022 CFL Draft and Global Draft are officially in the books. Here’s how each team fared on Tuesday night:
2022 CFL Draft Results
ROUND 1 | |||||
OVERALL | TEAM | PLAYER | POS | HT | WT |
1 | MTL | RICHARDS, TYRELL SYRACUSE | LB | 6’4 | 236 |
via trade with EDM (May 3, 2022) | |||||
2 | OTT | PELEHOS, ZACK OTTAWA | OL | 6’6 | 304 |
3 | BC | CHERRY, NATHAN SASKATCHEWAN | DL | 6’3 | 240 |
4 | EDM | MAKONZO, ENOCK COASTAL CAROLINA | DB | 5’11 | 195 |
via trade with MTL (May 3, 2022) | |||||
5 | CGY | PHILPOT, JALEN CALGARY | WR | 6’1 | 190 |
6 | TOR | MACKELLAR, GREGOR ST. FRANCIS XAVIER | OL | 6’5 | 311 |
7 | SSK | EMILUS, SAMUEL LOUISIANA TECH | WR | 6’1 | 200 |
8 | EDM | FORD, TRE WATERLOO | QB | 6’1 | 185 |
via trade with HAM (May 2, 2022) | |||||
9 | MTL | PHILPOT, TYSON CALGARY | WR | 6’1 | 185 |
via trade with WPG (May 3, 2022) | |||||
ROUND 2 | |||||
OVERALL | TEAM | PLAYER | POS | HT | WT |
10 | TOR | KNIGHT, DEIONTE WESTERN UNIVERSITY | DL | 6’3 | 243 |
via EDM (Nick Arbuckle – Oct 26, 2021) | |||||
11 | OTT | HOGAN-SAINDON, CYRILLE LAVAL | OL | 6’5 | 310 |
12 | BC | ZERR, NOAH SASKATCHEWAN | OL | 6’7 | 330 |
13 | WPG | FORD, TYRELL WATERLOO | DB | 6 | 180 |
via trade with MTL (May 3, 2022) | |||||
14 | CGY | SCHAKEL, JOSIAH ALBERTA | DB | 6’1 | 0 |
15 | TOR | ADEBOBOYE, DANIEL BRYANT UNIVERSITY | RB | 5’11 | 215 |
16 | SSK | FRY, ZACK WESTERN UNIVERSITY | OL | 6’6 | 288 |
17 | HAM | FEDERICO, ANTHONY QUEEN’S | DL | 6’4 | 235 |
18 | MTL | BROWN, RODEEM ALBERTA | OL | 6’2 | 0 |
via trade with WPG (May 3, 2022) | |||||
19 | EDM | PLAMONDON, JACOB CALGARY | DL | 6’3 | 230 |
Territorial Pick | |||||
20 | OTT | LUKETA, JESSE PENN STATE | LB | 6’3 | 247 |
Territorial Pick | |||||
ROUND 3 | |||||
OVERALL | TEAM | PLAYER | POS | HT | WT |
21 | EDM | BIEN-AIME, MARC-DAVID FRESNO STATE | OL | 6’5 | 350 |
22 | OTT | BRUGGELING, KEATON CARLETON | WR | 6’3 | 205 |
23 | BC | ARCHIBALD, JOSHUA MCGILL | DL | 6’3 | 238 |
24 | MTL | FORBES-MOMBLEAU, VINCENT LAVAL | WR | 5’1 | 190 |
25 | CGY | ROYER, DEMETRI WESTERN ILLINOIS | DB | 5’11 | 200 |
26 | TOR | PENNEY-LARYEA, ENOCH MCMASTER | DL | 6’1 | 230 |
27 | SSK | ALATORRE MONTOYA, DIEGO UBC | OL | 6’4 | 305 |
28 | EDM | ADJEY, PETER QUEEN’S | LS | 6’3 | 220 |
via trade with HAM (May 2, 2022) | |||||
29 | BC | VARGA, RYDER REGINA | LB | 6’3 | 225 |
via WPG (Sergio Castillo – Oct 19, 2021) | |||||
ROUND 4 | |||||
OVERALL | TEAM | PLAYER | POS | HT | WT |
30 | EDM | COBB, GAVIN MANITOBA | WR | 5’1 | 170 |
31 | OTT | VALENTE, DANIEL WESTERN UNIVERSITY | DB | 6 | 171 |
32 | BC | GREENE, ADRIAN SAINT MARY’S | DB | 6’1 | 185 |
33 | MTL | COPELAND, TYSEN-OTIS MONTREAL | DB | 6’1 | 198 |
34 | CGY | BUTLER, JACOB QUEEN’S | OL | 6’6 | 305 |
35 | TOR | NOLL, BRAYDON WILFRID LAURIER | OL | 6’6 | 297 |
36 | SSK | BRINGI, TOMMY WILFRID LAURIER | LB | 6 | 220 |
37 | HAM | SMITH, KIONDRE GUELPH | WR | 6’2 | 180 |
38 | WPG | ADAMSON, COLE MANITOBA | DL | 6’5 | 280 |
ROUND 5 | |||||
OVERALL | TEAM | PLAYER | POS | HT | WT |
39 | EDM | APPOLON, WESLY TUSKEGEE | LB | 6’4 | 225 |
40 | OTT | APPOLON, WOODLY TUSKEGEE | LB | 6’4 | 220 |
41 | BC | PICKETT, RILEY SASKATCHEWAN | DL | 6’4 | 245 |
42 | MTL | GIRAUD, RYTH-JEAN MONTREAL | RB | 6 | 198 |
43 | CGY | BRADEN, JOEL REGINA | OL | 6’5 | 325 |
44 | TOR | KWAMOU, DANIEL UBC | LB | 6’1 | 215 |
45 | SSK | FLEURY, TRISTAN MCGILL | DB | 6’2 | 192 |
46 | HAM | BEEKSMA, JARED GUELPH | LB | 6’2 | 215 |
47 | WPG | CIGUINEAU, CHRIS OTTAWA | DB | 6’3 | 190 |
ROUND 6 | |||||
OVERALL | TEAM | PLAYER | POS | HT | WT |
48 | EDM | DOMINIQUE, JEREMIE CHARLESTON | DB | 6’1 | 192 |
49 | OTT | OYESORO, SUBOMI CALGARY | LB | 6’1 | 215 |
50 | BC | EVEILLARD, FREDNICK OTTAWA | WR | 6’4 | 212 |
51 | MTL | KOZUSHKA, PETER ALBERTA | OL | 6’7 | 0 |
52 | CGY | TUCKER, RASHEED QUEEN’S | RB | 5’11 | 195 |
53 | TOR | SUTTON, ERIC TEXAS STATE | DB | 5’9 | 175 |
54 | SSK | DALKE, JAYDEN ALBERTA | DB | 6’3 | 200 |
55 | HAM | PIERRE, KHADEEM CONCORDIA | DB | 6’1 | 190 |
56 | WPG | KAPELANSKI, JEREMY GUELPH | DL | 6’3 | 250 |
ROUND 7 | |||||
OVERALL | TEAM | PLAYER | POS | HT | WT |
57 | EDM | CIMANKINDA, JEAN-PAUL OTTAWA | RB | 6’1 | 225 |
58 | OTT | ROSS, CONNOR ST. FRANCIS XAVIER | TE | 6’1 | 250 |
59 | BC | METCHIE, JOHN ALABAMA | WR | 6 | 195 |
60 | MTL | CHIHAT, YANIS LAVAL | LB | 6’5 | 220 |
61 | CGY | ST-LOT, SHAQUILLE MAINE | DB | 6 | 195 |
62 | TOR | ARSENEAU, CHASE MCMASTER | TE | 6’4 | 237 |
63 | SSK | HERZOG, ZACH HILLSDALE COLLEGE | DB | 5’9 | 192 |
64 | HAM | GUAY, NICOLAS LAVAL | OL | 6’2 | 300 |
65 | WPG | LAVIGNE, CEDRICK CARLETON | DB | 6 | 206 |
ROUND 8 | |||||
OVERALL | TEAM | PLAYER | POS | HT | WT |
66 | EDM | EDWARDS, NATE MCMASTER | LB | 6’2 | 237 |
67 | OTT | PERRIER, LUCA LAVAL | RB | 6 | 200 |
68 | BC | WALLACE, ADAM OTTAWA | DL | 6’4 | 260 |
69 | MTL | LINDLEY, ZACH WESTERN UNIVERSITY | LB | 6’1 | 190 |
70 | CGY | AMOAKO, DANIEL YORK | DB | 6 | 182 |
71 | TOR | PEZZUTO, MICHAEL OTTAWA | DE | 6’3 | 0 |
72 | SSK | BOERSMA, RILEY REGINA | WR | 5’1 | 175 |
73 | HAM | CIRAOLO-BROWN, JAXON UBC | DB | 6 | 190 |
74 | WPG | BURTENSHAW, KONNER QUEEN’S | FB | 5’11 | 215 |
Global Draft Results
ROUND 1 | ||||
PICK NO. | TEAM | PLAYER | POSITION | COUNTRY |
1 | Montreal Alouettes | Kingsley Jonathan | DE | Nigeria |
2 | Hamilton Tiger-Cats (via EDM) | Bailey Flint | P | Australia |
3 | BC Lions | Karlis Brauns | DL | Latvia |
4 | Toronto Argonauts | John Haggerty | P | Australia |
5 | Saskatchewan Roughriders | Jordan Genmark Heath | LB | Sweden |
6 | Winnipeg Blue Bombers | Tom Hackett | P | Australia |
7 | Calgary Stampeders | Bamidele Olaseni | OL | Great Britain |
8 | Ottawa REDBLACKS | Hector Zepeda | OL | Mexico |
9 | Edmonton Elks (via HAM) | Ben Griffiths | P | Australia |
ROUND 2 | ||||
PICK NO. | TEAM | PLAYER | POSITION | COUNTRY |
1 | Hamilton Tiger-Cats | Blake Hayes | P | Australia |
2 | Ottawa REDBLACKS | Edris Jean-Alphonse | DB | France |
3 | Calgary Stampeders | Ryan Gomes | LB | Brazil |
4 | Winnipeg Blue Bombers | Souleymane Karamoko | DB | France |
5 | Saskatchewan Roughriders | Lukas Ruoss | LB | Switzerland |
6 | Toronto Argonauts | Simeon Okonta-Wariso | DL | Great Britain |
7 | BC Lions | Marcel Dabo | DB | Germany |
8 | Edmonton Elks | Rafael Gaglianone | K | Brazil |
9 | Montreal Alouettes | Thomas Odukoya | TE | Netherlands |
ROUND 3 | ||||
PICK NO. | TEAM | PLAYER | POSITION | COUNTRY |
1 | Montreal Alouettes | Kirk Christodoulou | P | Australia |
2 | Edmonton Elks | Corliss Waitman | P | Belgium |
3 | BC Lions | John Levi Krus | FB | Germany |
4 | Toronto Argonauts | Otavio Amorim | OL | Brazil |
5 | Saskatchewan Roughriders | Maceo Beard-Aigret | DB | France |
6 | Winnipeg Blue Bombers | Michael Sleep-Dalton | P | Australia |
7 | Calgary Stampeders | Bailey Devine-Scott | DB | Australia |
8 | Ottawa REDBLACKS | Gabriel Ballinas | K | Mexico |
9 | Hamilton Tiger-Cats | Ralfs Rusins | DT | Latvia |