Round 1
# | Team | Player | Position | School |
1 | Jacksonville Jaguars | Travon Walker | DE | Georgia |
2 | Detroit Lions | Aidan Hutchinson | DE | Michigan |
3 | Houston Texans | Derek Stingley Jr. | DB | LSU |
4 | New York Jets | Ahmad Gardner | CB | Cincinnati |
5 | New York Giants | Kayvon Thibodeaux | DE | Oregon |
6 | Carolina Panthers | Ickey Ekwonu | OL | NC State |
7 | New York Giants | Evan Neal | OT | Alabama |
8 | Atlanta Falcons | Drake London | WR | USC |
9 | Seattle Seahawks | Charles Cross | OT | Miss St |
10 | New York Jets | Garrett Wilson | WR | Ohio State |
11 | New Orleans Saints (via WAS) | Chris Olave | WR | Ohio State |
12 | Detroit Lions (via MIN) | Jameson Williams | WR | Alabama |
13 | Philadelphia Eagles (via HOU) | Jordan Davis | DT | Georgia |
14 | Baltimore Ravens | Kyle Hamilton | S | Notre Dame |
15 | Houston Texasn (via PHI) | Kenyon Green | G | Texas A&M |
16 | Washington Commanders (via NO) | Jahan Dotson | WR | Penn State |
17 | Los Angeles Chargers | Zion Johnson | G | Boston College |
18 | Tennessee Titans (via PHI) | Treylon Burks | WR | Arkansas |
19 | New Orleans Saints | Trevor Penning | OT | Northern Iowa |
20 | Pittsburgh Steelers | Kenny Pickett | QB | Pitt |
21 | Kansas City Chiefs (via NE) | Trent McDuffie | DB | Washington |
22 | Green Bay Packers | Quay Walker | LB | Georgia |
23 | Buffalo Bills (via BAL) | Kaiir Elam | CB | Florida |
24 | Dallas Cowboys | Tyler Smith | OL | Tulsa |
25 | Baltimore Ravens (via BUF) | Tyler Linderbaum | C | Iowa |
26 | New York Jets (via TEN) | Jermaine Johnson | DE | FSU |
27 | Jacksonville Jaguars (via TB) | Devin Lloyd | LB | Utah |
28 | Green Bay Packers | Devonte Wyatt | DT | Georgia |
29 | New England Patriots (via KC) | Cole Strange | OG | Chattanooga |
30 | Kansas City Chiefs | George Karlaftis | DE | Purdue |
31 | Cincinnati Bengals | Daxton Hill | S | Michigan |
32 | Minnesota Vikings (via DET) | Lewis Cine | S | Georgia |
Round 2
# | Team | Player | Position | School |
33 | Tampa Bay Buccaneers | Logan Hall | DE | Houston |
34 | Green Bay Packers | Christian Watson | WR | North Dakota St. |
35 | Tennessee Titans | Roger McCreary | CB | Auburn |
36 | New York Jets | Breece Hall | RB | Iowa State |
37 | Houston Texans | Jalen Pitre | S | Baylor |
38 | Atlanta Falcons | Arnold Ebiketie | DE | Penn State |
39 | Chicago Bears | Kyler Gordon | CB | Washington |
40 | Seattle Seahawks | Boye Mafe | DE | Minnesota |
41 | Seattle Seahawks | Kenneth Walker III | RB | Michigan St. |
42 | Minnesota Vikings | Andrew Booth Jr. | CB | Clemson |
43 | New York Giants | Wan’Dale Robinson | WR | Kentucky |
44 | Houston Texans | John Metchie III | WR | Alabama |
45 | Baltimore Ravens | David Ojabo | OLB | Michigan |
46 | Detroit Lions | Josh Paschal | DE | Kentucky |
47 | Washington Commanders | Phidarian Mathis | DT | Alabama |
48 | Chicago Bears | Jaquan Brisker | S | Penn State |
49 | New Orleans Saints | Alontae Taylor | CB | Tennessee |
50 | New England Patriots | Tyquan Thornton | WR | Baylor |
51 | Philadelphia Eagles | Cam Jurgens | C | Nebraska |
52 | Pittsburgh Steelers | George Pickens | WR | Georgia |
53 | Indianapolis Colts | Alec Pierce | WR | Cincinnati |
54 | Kansas City Chiefs | Skyy Moore | WR | Western Michigan |
55 | Arizona Cardinals | Trey McBride | TE | Colorado State |
56 | Dallas Cowboys | Sam Williams | DE | Ole Miss |
57 | Tampa Bay Buccaneers | Luke Goedeke | OG | Central Michigan |
58 | Atlanta Falcons | Troy Andersen | LB | Montana State |
59 | Minnesota Vikings | Ed Ingram | OG | LSU |
60 | Cincinnati Bengals | Cam Taylor-Britt | CB | Nebraska |
61 | San Francisco 49ers | Drake Jackson | DE | USC |
62 | Kansas City Chiefs | Bryan Cook | S | Cincinnati |
63 | Buffalo Bills | James Cook | RB | Georgia |
64 | Denver Broncos | Nik Bonitto | LB | Oklahoma |
Round 3
65 | Jacksonville Jaguars | Luke Fortner | C | Kentucky |
66 | Minnesota Vikings | Brian Asamoah | LB | Oklahoma |
67 | New York Giants | Joshua Ezuedu | OG | North Carolina |
68 | Cleveland Browns | Martin Emerson | CB | Mississippi St. |
69 | Tennessee Titans | Nicholas Petit-Frere | OT | Ohio State |
70 | Jacksonville Jaguars | Chad Muma | LB | Wyoming |
71 | Chicago Bears | Velus Jones Jr. | WR | Tennessee |
72 | Seattle Seahawks | Abraham Lucas | OT | Washington St. |
73 | Indianapolis Colts | Jelani Woods | TE | Virginia |
74 | Atlanta Falcons | Desmond Ridder | QB | Cincinnati |
75 | Houston Texans | Christian Harris | LB | Alabama |
76 | Baltimore Ravens | Travis Jones | DT | UConn |
77 | Indianapolis Colts | Bernhard Raimann | OT | Central Michigan |
78 | Cleveland Browns | Alex Wright | DE | UAB |
79 | Los Angeles Chargers | JT Woods | S | Baylor |
80 | Denver Broncos | Greg Dulcich | TE | UCLA |
81 | New York Giants | Cordale Flott | CB | LSU |
82 | Atlanta Falcons | DeAngelo Malone | LB | Western Kentucky |
83 | Philadelphia Eagles | Nakobe Dean | LB | Georgia |
84 | Pittsburgh Steelers | DeMarvin Leal | DE | Texas A&M |
85 | New England Patriots | Marcus Jones | CB | Houston |
86 | Tennessee Titans | Malik Willis | QB | Liberty |
87 | Arizona Cardinals | Cameron Thomas | DE | San Diego St. |
88 | Dallas Cowboys | Jalen Tolbert | WR | South Alabama |
89 | Buffalo Bills | Terrel Bernard | LB | Baylor |
90 | Las Vegas Raiders | Dylan Parham | G | Memphis |
91 | Tampa Bay Buccaneers | Rachaad White | RB | Arizona State |
92 | Green Bay Packers | Sean Rhyan | G | UCLA |
93 | San Francisco 49ers | Tyrion Davis-Price | RB | LSU |
94 | Carolina Panthers | Matt Corral | QB | Ole Miss |
95 | Cincinnati Bengals | Zachary Carter | DT | Florida |
96 | Indianapolis Colts | Nick Cross | S | Maryland |
97 | Detroit Lions | Kerby Joseph | S | Illinois |
98 | Washington Commanders | Brian Robinson Jr. | RB | Alabama |
99 | Cleveland Browns | David Bell | WR | Purdue |
100 | Arizona Cardinals | Myjai Sanders | DE | Cincinnati |
101 | New York Jets | Jeremy Ruckert | TE | Cincinnati |
102 | Miami Dolphins | Channing Tindall | LB | Georgia |
103 | Kansas City Chiefs | Leo Chenal | LB | Georgia |
104 | Los Angeles Rams | Logan Bruss | OG | Wisconsin |
105 | San Francisco 49ers | Danny Gray | WR | SMU |
Round 4
106 | Tampa Bay Buccaneers | Cade Otton | TE | Washington |
107 | Houston Texans | Dameon Pierce | RB | Florida |
108 | Cleveland Browns | Perrion Winfrey | DT | Oklahoma |
109 | Seattle Seahawks | Coby Bryant | CB | Cincinnati |
110 | Baltimore Ravens | Danniel Faalele | OT | Minnesota |
111 | New York Jets | Max Mitchell | OT | Louisiana |
112 | New York Giants | Daniel Bellinger | TE | San Diego St. |
113 | Washington Commanders | Percy Butler | S | Louisiana |
114 | New York Giants | Dane Belton | S | Iowa |
115 | Denver Broncos | Damarri Mathis | CB | Pitt |
116 | Denver Broncos | Eyioma Uwazurike | DE | Iowa State |
117 | New York Jets | Michael Clemons | DE | Texas A&M |
118 | Minnesota Vikings | Akayleb Evans | CB | Missouri |
119 | Baltimore Ravens | Jalyn Armour-Davis | CB | Alabama |
120 | Carolina Panthers | Brandon Smith | LB | Penn State |
121 | New England Patriots | Jack Jones | CB | Arizona State |
122 | Las Vegas Raiders | Zamir White | RB | Georgia |
123 | Los Angeles Chargers | Isaiah Spiller | RB | Texas A&M |
124 | Cleveland Browns | Cade York | K | LSU |
125 | Miami Dolphins | Erik Ezukanma | WR | Texas Tech |
126 | Las Vegas Raiders | Neil Farrell Jr. | DT | LSU |
127 | New England Patriots | Pierre Strong Jr. | RB | South Dakota St. |
128 | Baltimore Ravens | Charlie Kolar | TE | Iowa State |
129 | Dallas Cowboys | Jake Ferguson | TE | Wisconsin |
130 | Baltimore Ravens | Jordan Stout | P | Penn State |
131 | Tennessee Titans | Hassan Haskins | RB | Michigan |
132 | Green Bay Packers | Romeo Doubs | WR | Nevada |
133 | Tampa Bay Buccaneers | Jake Camarda | P | Georgia |
134 | San Francisco 49ers | Spencer Burford | OT | UTSA |
135 | Kansas City Chiefs | Joshua Williams | CB | Fayetteville St. |
136 | Cincinnati Bengals | Cordell Volson | OT | North Dakota St. |
137 | New England Patriots | Bailey Zappe | QB | Western Kentucky |
138 | Pittsburgh Steelers | Calvin Austin III | WR | Memphis |
139 | Baltimore Ravens | Isaiah Likely | TE | Coastal Carolina |
140 | Green Bay Packers | Zach Tom | OT | Wake Forest |
141 | Baltimore Ravens | Damarion Williams | CB | Houston |
142 | Los Angeles Rams | Decobie Durant | CB | South Carolina St. |
143 | Tennessee Titans | Chigoziem Okonkwo | TE | Maryland |
Round 5
144 | Washington Commanders | Sam Howell | QB | North Carolina |
145 | Kansas City Chiefs | Darian Kinnard | OT | Kentucky |
146 | New York Giants | Micah McFadden | LB | Indiana |
147 | New York Giants | DJ Davidson | DT | Arizona State |
148 | Buffalo Bills | Khalil Shakir | WR | Boise State |
149 | Washington Commanders | Cole Turner | TE | Nevada |
150 | Houston Texans | Thomas Booker | DE | Stanford |
151 | Atlanta Falcons | Tyler Allgeier | RB | BYU |
152 | Denver Broncos | Delarrin Turner-Yell | S | Oklahoma |
153 | Seattle Seahawks | Tariq Woolen | CB | UTSA |
154 | Jacksonville Jaguars | Snoop Conner | RB | Ole Miss |
155 | Dallas Cowboys | Matt Waletzko | OT | North Dakota St. |
156 | Cleveland Browns | Jerome Ford | RB | Cincinnati |
157 | Tampa Bay Buccaneers | Zyon McCollum | CB | Sam Houston St. |
158 | Seattle Seahawks | Tyreke Smith | DE | Ohio State |
159 | Indianapolis Colts | Eric Johnson | DT | Missouri State |
160 | Los Angeles Chargers | Otito Ogbonnia | DT | UCLA |
161 | New Orleans Saints | D’Marco Jackson | LB | App. State |
162 | Denver Broncos | Montrell Washington | WR | Samford |
163 | Tennessee Titans | Kyle Phillips | WR | UCLA |
164 | Los Angeles Rams | Kyren Williams | RB | Notre Dame |
165 | Minnesota Vikings | Esezi Otomewo | DE | Minnesota |
166 | Cincinnati Bengals | Tycen Anderson | S | Toledo |
167 | Dallas Cowboys | DaRon Bland | CB | Fresno State |
168 | Chicago Bears | Braxton Jones | OT | Southern Utah |
169 | Minnesota Vikings | Ty Chandler | RB | North Carolina |
170 | Houston Texans | Teagan Quitoriano | TE | Oregon State |
171 | Denver Broncos | Luke Wattenberg | C | Washington |
172 | San Francisco 49ers | Samuel Womack | CB | Toledo |
173 | New York Giants | Marcus McKethan | OG | North Carolina |
174 | Chicago Bears | Dominique Robinson | LB | Miami-OH |
175 | Las Vegas Raiders | Matthew Butler | DT | Tennessee |
176 | Dallas Cowboys | Damone Clark | LB | LSU |
177 | Detroit Lions | James Mitchell | TE | Virginia Tech |
178 | Dallas Cowboys | John Ridgeway | DT | Arkansas |
179 | Green Bay Packers | Kingsley Enagbare | LB | South Carolina |
Round 6
180 | Buffalo Bills | Matt Araiza | P | San Diego St. |
181 | Philadelphia Eagles | Kyron Johnson | LB | Kansas |
182 | New York Giants | Darrian Beavers | LB | Cincinnati |
183 | New England Patriots | Kevin Harris | RB | South Carolina |
184 | Minnesota Vikings | Vederian Lowe | OT | Illinois |
185 | Buffalo Bills | Christian Benford | CB | Villanova |
186 | Chicago Bears | Zachary Thomas | OT | San Diego St. |
187 | San Francisco 49ers | Nick Zakelj | OT | Fordham |
188 | Detroit Lions | Malcolm Rodriguez | LB | Oklahoma St. |
189 | Carolina Panthers | Amare Barno | LB | Virginia Tech |
190 | Atlanta Falcons | Justin Shaffer | OG | Georgia |
191 | Minnesota Vikings | Jalen Nailor | WR | Michigan St. |
192 | Indianapolis Colts | Andrew Ogletree | TE | Youngstown St. |
193 | Dallas Cowboys | Devin Harper | LB | Oklahoma St. |
194 | New Orleans Saints | Jordan Jackson | DT | Air Force |
195 | Los Angeles Chargers | Jamaree Salyer | OG | Georgia |
196 | Baltimore Ravens | Tyler Badie | RB | Missouri |
197 | Jacksonville Jaguars | Gregory Junior | CB | Ouachita Baptist |
198 | Philadelphia Eagles | Grant Calcaterra | TE | SMU |
199 | Carolina Panthers | Cade Mays | OG | Tennessee |
200 | New England Patriots | Sam Roberts | DT | NW Missouri St. |
201 | Arizona Cardinals | Keaontay Ingram | RB | USC |
202 | Cleveland Browns | Michael Woods II | WR | Oklahoma |
203 | Chicago Bears | Trestan Ebner | RB | Baylor |
204 | Tennessee Titans | Theo Jackson | S | Tennessee |
205 | Houston Texans | Austin Deculus | OT | LSU |
206 | Denver Broncos | Matt Henningsen | DT | Wisconsin |
207 | Chicago Bears | Doug Kramer | C | Illinois |
208 | Pittsburgh Steelers | Connor Heyward | FB | Michigan St. |
209 | Buffalo Bills | Luke Tenuta | OT | Virginia Tech |
210 | New England Patriots | Chasen Hines | OG | LSU |
211 | Los Angeles Rams | Quentin Lake | S | UCLA |
212 | Los Angeles Rams | Derion Kendrick | CB | Georgia |
213 | Atlanta Falcons | John FitzPatrick | TE | Georgia |
214 | Los Angeles Chargers | Ja’Sir Taylor | CB | Wake Forest |
215 | Arizona Cardinals | Lecitus Smith | OG | Virginia Tech |
216 | Indianapolis Colts | Curtis Brooks | DT | Cincinnati |
217 | Detroit Lions | James Houston | LB | Jackson State |
218 | Tampa Bay Buccaneers | Ko Kieft | TE | Minnesota |
219 | Tennessee Titans | Chance Campbell | LB | Ole Miss |
220 | San Francisco 49ers | Kalia Davis | DT | UCF |
221 | San Francisco 49ers | Tariq Castro-Fields | CB | Penn State |
Round 7
222 | Jacksonville Jaguars | Montaric Brown | CB | Arkansas |
223 | Cleveland Browns | Isaiah Thomas | DE | Oklahoma |
224 | Miami Dolphins | Cameron Goode | LB | Cal |
225 | Pittsburgh Steelers | Mark Robinson | LB | Ole Miss |
226 | Chicago Bears | J’Atyre Carter | OG | Southern |
227 | Minnesota Vikings | Nick Muse | TE | South Carolina |
228 | Green Bay Packers | Tariq Carpenter | LB | Georgia Tech |
229 | Seattle Seahawks | Bo Melton | WR | Rutgers |
230 | Washington Commanders | Chris Paul | OG | Tulsa |
231 | Buffalo Bills | Baylon Spector | LB | Clemson |
232 | Denver Broncos | Falon Hicks | CB | Wisconsin |
233 | Seattle Seahawks | Dareke Young | WR | Lenoir-Rhyne |
234 | Green Bay Packers | Jonathan Ford | DT | Miami |
235 | Los Angeles Rams | Daniel Hardy | LB | Montana St. |
236 | Los Angeles Chargers | Deane Leonard | CB | Ole Miss |
237 | Detroit Lions | Chase Lucas | CB | Arizona State |
238 | Las Vegas Raiders | Thayer Munford | OT | Ohio State |
239 | Indianapolis Colts | Rodney Thomas | DB | Yale |
240 | Washington Commanders | Christian Holmes | CB | Oklahoma St. |
241 | Pittsburgh Steelers | Chris Oladokun | QB | South Dakota St. |
242 | Carolina Panthers | Kalon Barnes | CB | Baylor |
243 | Kansas City Chiefs | Jaylen Watson | CB | Washington St. |
244 | Arizona Cardinals | Christian Matthew | CB | Valdosta St. |
245 | New England Patriots | Andrew Stueber | OG | Michigan |
246 | Cleveland Browns | Dawson Deaton | C | Texas Tech |
247 | Miami Dolphins | Skylar Thompson | QB | Kansas State |
248 | Tampa Bay Buccaneers | Andre Anthony | DE | LSU |
249 | Green Bay Packers | Rasheed Walker | OT | Penn State |
250 | Las Vegas Raiders | Brittain Brown | RB | UCLA |
251 | Kansas City Chiefs | Isaih Pacheco | RB | Rutgers |
252 | Cincinnati Bengals | Jeffrey Gunter | DE | Coastal Carolina |
253 | Los Angeles Rams | Russ Yeast | S | Kansas State |
254 | Chicago Bears | Elijah Hicks | S | Cal |
255 | Chicago Bears | Trenton Gill | P | NC State |
256 | Arizona Cardinals | Jesse Luketa | LB | Penn State |
257 | Arizona Cardinals | Marquis Hayes | OG | Oklahoma |
258 | Green Bay Packers | Samori Toure | WR | Nebraska |
259 | Kansas City Chiefs | Nazeeh Johnson | S | Marshall |
260 | Los Angeles Chargers | Zander Horvath | FB | Purdue |
261 | Los Angeles Rams | AJ Arcuri | OT | Michigan State |
262 | San Francisco 49ers | Brock Purdy | QB | Iowa State |
Photo: Tammy Anthony Baker. This file is licensed under the Creative Commons Attribution 2.0 Generic license.
Related