Oklahoma survived a scare, Notre Dame moved into the top 10, and Clemson is on the brink of falling out of the top 25 altogether. See the latest AP top 25 rankings following week 4 below.
RANK | SCHOOL | POINTS | PREVIOUS | RECORD |
1 | Alabama | 1,546 | 1 | 4-0 |
2 | Georgia | 1,492 | 2 | 4-0 |
3 | Oregon | 1,411 | 3 | 4-0 |
4 | Penn State | 1,283 | 6 | 4-0 |
5 | Iowa | 1,277 | 5 | 4-0 |
6 | Oklahoma | 1,212 | 4 | 4-0 |
7 | Cincinnati | 1,154 | 8 | 3-0 |
8 | Arkansas | 1,094 | 16 | 4-0 |
9 | Notre Dame | 1,076 | 12 | 4-0 |
10 | Florida | 1,019 | 11 | 3-1 |
11 | Ohio State | 1,005 | 10 | 3-1 |
12 | Ole Miss | 852 | 13 | 3-0 |
13 | BYU | 748 | 15 | 4-0 |
14 | Michigan | 677 | 19 | 4-0 |
15 | Texas A&M | 651 | 7 | 3-1 |
16 | Coastal Carolina | 613 | 17 | 4-0 |
17 | Michigan State | 581 | 20 | 4-0 |
18 | Fresno State | 415 | 22 | 4-1 |
19 | Oklahoma State | 341 | NR | 4-0 |
20 | UCLA | 316 | 24 | 3-1 |
21 | Baylor | 233 | NR | 4-0 |
22 | Auburn | 197 | 23 | 3-1 |
23 | NC State | 145 | NR | 3-1 |
24 | Wake Forest | 142 | NR | 4-0 |
25 | Clemson | 138 | 9 | 2-2 |
Others receiving votes: Texas 131, Maryland 91, San Diego State 57, Boston College 55, SMU 44, Kentucky 26, Iowa State 25, LSU 24, Arizona State 23, Virginia Tech 20, Wisconsin 13, Rutgers 6, Kansas State 5, UTSA 4, Oregon State 4, Louisville 3, North Carolina 1