NBA 2021-22 Odds

As the NBA officially released its schedule for to the 2021-22 season, that means that sports books are officially open for action on futures bets. See below for the over/under win totals courtesy of Draft Kings, and the NBA Championship odds courtesy of our friends at My Bookie.

MB NBAB2 728x90 Jpg

2021-22 NBA Championship Odds

Los Angeles Lakers
+250
Brooklyn Nets
+260
Milwaukee Bucks +850
Golden State
+900
Los Angeles Clippers
+1300
Utah Jazz
+1400
Philadelphia 76ers +1600Phoenix Suns
+1600
Denver Nuggets +1800
Miami Heat
+2000
Dallas Mavericks +2200Boston Celtics
+3300
Atlanta Hawks +4000Chicago Bulls
+4000
New York Knicks +5000
Portland Trail Blazers
+5000
New Orleans Pelicans
+6000
Toronto Raptors +7000
Indiana Pacers +8000Memphis Grizzlies +10000Charlotte Hornets +10000
Washington Wizards
+12500
Minnesota
+15000
San Antonio Spurs
+20000
Oklahoma City +20000Orlando Magic +20000Sacramento Kings +20000
Cleveland Cavaliers
+25000
Detroit Pistons +25000Houston Rockets +25000

2021-22 Over/Under Win Totals

TeamOddsOdds
ATL HawksOver 46.5 -110Under 46.5 -110
BKN NetsOver 56.5 -115Under 56.5 -105
BOS CelticsUnder 46.5 -110Over 46.5 -110
CHA HornetsUnder 38.5 -115Over 38.5 -105
CHI BullsUnder 42.5 -120Over 42.5 +100
CLE CavaliersOver 26.5 -110Under 26.5 -110
DAL MavericksOver 48.5 -110Under 48.5 -110
DEN NuggetsOver 46.5 -110Under 46.5 -110
DET PistonsOver 24.5 -120Under 24.5 +100
GS WarriorsUnder 48.5 -110Over 48.5 -110
HOU RocketsUnder 27.5 -120Over 27.5 +100
IND PacersUnder 42.5 -110Over 42.5 -110
LA ClippersUnder 45.5 -110Over 45.5 -110
LA LakersUnder 53.5 -120Over 53.5 +100
MEM GrizzliesOver 41.5 -110Under 41.5 -110
MIA HeatUnder 48.5 -110Over 48.5 -110
MIL BucksOver 54.5 -120Under 54.5 +100
MIN TimberwolvesOver 34.5 -110Under 34.5 -110
NO PelicansOver 38.5 -120Under 38.5 +100
NY KnicksOver 41.5 -110Under 41.5 -110
OKC ThunderUnder 23.5 -110Over 23.5 -110
ORL MagicOver 22.5 -125Under 22.5 +105
PHI 76ersUnder 50.5 -110Over 50.5 -110
PHO SunsUnder 51.5 -110Over 51.5 -110
POR Trail BlazersUnder 44.5 -110Over 44.5 -110
SA SpursUnder 28.5 -110Over 28.5 -110
SAC KingsOver 35.5 -110Under 35.5 -110
TOR RaptorsUnder 36.5 -120Over 36.5 +100
UTA JazzOver 51.5 -115Under 51.5 -105
WAS WizardsUnder 34.5 -120Over 34.5 +100

The NBA’s 75th season tips off on October 19th.