
As the NBA officially released its schedule for to the 2021-22 season, that means that sports books are officially open for action on futures bets. See below for the over/under win totals courtesy of Draft Kings, and the NBA Championship odds courtesy of our friends at My Bookie.
2021-22 NBA Championship Odds
| Los Angeles Lakers +250 | Brooklyn Nets +260 | Milwaukee Bucks +850 |
| Golden State +900 | Los Angeles Clippers +1300 | Utah Jazz +1400 |
| Philadelphia 76ers +1600 | Phoenix Suns +1600 | Denver Nuggets +1800 |
| Miami Heat +2000 | Dallas Mavericks +2200 | Boston Celtics +3300 |
| Atlanta Hawks +4000 | Chicago Bulls +4000 | New York Knicks +5000 |
| Portland Trail Blazers +5000 | New Orleans Pelicans +6000 | Toronto Raptors +7000 |
| Indiana Pacers +8000 | Memphis Grizzlies +10000 | Charlotte Hornets +10000 |
| Washington Wizards +12500 | Minnesota +15000 | San Antonio Spurs +20000 |
| Oklahoma City +20000 | Orlando Magic +20000 | Sacramento Kings +20000 |
| Cleveland Cavaliers +25000 | Detroit Pistons +25000 | Houston Rockets +25000 |
2021-22 Over/Under Win Totals
| Team | Odds | Odds |
| ATL Hawks | Over 46.5 -110 | Under 46.5 -110 |
| BKN Nets | Over 56.5 -115 | Under 56.5 -105 |
| BOS Celtics | Under 46.5 -110 | Over 46.5 -110 |
| CHA Hornets | Under 38.5 -115 | Over 38.5 -105 |
| CHI Bulls | Under 42.5 -120 | Over 42.5 +100 |
| CLE Cavaliers | Over 26.5 -110 | Under 26.5 -110 |
| DAL Mavericks | Over 48.5 -110 | Under 48.5 -110 |
| DEN Nuggets | Over 46.5 -110 | Under 46.5 -110 |
| DET Pistons | Over 24.5 -120 | Under 24.5 +100 |
| GS Warriors | Under 48.5 -110 | Over 48.5 -110 |
| HOU Rockets | Under 27.5 -120 | Over 27.5 +100 |
| IND Pacers | Under 42.5 -110 | Over 42.5 -110 |
| LA Clippers | Under 45.5 -110 | Over 45.5 -110 |
| LA Lakers | Under 53.5 -120 | Over 53.5 +100 |
| MEM Grizzlies | Over 41.5 -110 | Under 41.5 -110 |
| MIA Heat | Under 48.5 -110 | Over 48.5 -110 |
| MIL Bucks | Over 54.5 -120 | Under 54.5 +100 |
| MIN Timberwolves | Over 34.5 -110 | Under 34.5 -110 |
| NO Pelicans | Over 38.5 -120 | Under 38.5 +100 |
| NY Knicks | Over 41.5 -110 | Under 41.5 -110 |
| OKC Thunder | Under 23.5 -110 | Over 23.5 -110 |
| ORL Magic | Over 22.5 -125 | Under 22.5 +105 |
| PHI 76ers | Under 50.5 -110 | Over 50.5 -110 |
| PHO Suns | Under 51.5 -110 | Over 51.5 -110 |
| POR Trail Blazers | Under 44.5 -110 | Over 44.5 -110 |
| SA Spurs | Under 28.5 -110 | Over 28.5 -110 |
| SAC Kings | Over 35.5 -110 | Under 35.5 -110 |
| TOR Raptors | Under 36.5 -120 | Over 36.5 +100 |
| UTA Jazz | Over 51.5 -115 | Under 51.5 -105 |
| WAS Wizards | Under 34.5 -120 | Over 34.5 +100 |
The NBA’s 75th season tips off on October 19th.
