Everything you need to know ahead of the European Championships all in one place. Everything from pools, to schedules, betting lines and more. Get set for Europe’s biggest tournament which kicks off today!
Standings
GROUP A | GP | W | D | L | GD | P |
Italy | 0 | 0 | 0 | 0 | 0 | 0 |
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
Turkey | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP B | GP | W | D | L | GD | P |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 |
Finland | 0 | 0 | 0 | 0 | 0 | 0 |
Russia | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP C | GP | W | D | L | GD | P |
Austria | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
North Macedonia | 0 | 0 | 0 | 0 | 0 | 0 |
Ukraine | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP D | GP | W | D | L | GD | P |
Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 |
England | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP E | GP | W | D | L | GD | P |
Poland | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP F | GP | W | D | L | GD | P |
France | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | 0 | 0 | 0 | 0 | 0 | 0 |
Hungary | 0 | 0 | 0 | 0 | 0 | 0 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Euros schedule 2021
Friday, June 11
Match | Time | TV channels |
Turkey vs. Italy | 3 pm ET | TSN1/4 |
Saturday, June 12
Match | Time | TV channels |
Wales vs. Switzerland | 9 am ET | TSN1/3, CTV |
Denmark vs. Finland | 12 pm ET | TSN1/3, CTV |
Belgium vs. Russia | 3 pm ET | TSN1/3, CTV |
Sunday, June 13
Match | Time | TV channels |
England vs. Croatia | 9 am ET | TSN1/5, CTV |
Austria vs. North Macedonia | 12 pm ET | TSN1/5, CTV |
Netherlands vs. Ukraine | 3 pm ET | TSN1/3/5, CTV |
Monday, June 14
Match | Time | TV channels |
Scotland vs. Czech Republic | 9 am ET | TSN1/3/4 |
Poland vs. Slovakia | 12 pm ET | TSN1/3/4 |
Spain vs. Sweden | 3 pm ET | TSN1/3/4 |
Tuesday, June 15
Match | Time | TV channels |
Hungary vs. Portugal | 12 pm ET | TSN1/3/4 |
France vs. Germany | 3 pm ET | TSN1/3/4 |
Wednesday, June 16
Match | Time | TV channels |
Finland vs. Russia | 9 am ET | TSN1/3/4 |
Turkey vs. Wales | 12 pm ET | TSN1/3/4 |
Italy vs. Switzerland | 3 pm ET | TSN1/3/4 |
Thursday, June 17
Match | Time | TV channels |
Ukraine vs. North Macedonia | 9 am ET | TSN1/3 |
Denmark vs. Belgium | 12 pm ET | TSN1/3 |
Netherlands vs. Austria | 3 pm ET | TSN1/3 |
Friday, June 18
Match | Time | TV channels |
Sweden vs. Slovakia | 9 am ET | TSN1/3 |
Croatia vs. Czech Republic | 12 pm ET | TSN1/3 |
England vs. Scotland | 3 pm ET | TSN1/3 |
Saturday, June 19
Match | Time | TV channels |
Hungary vs. France | 9 am ET | TSN1/4, CTV |
Portugal vs. Germany | 12 pm ET | TSN1/4, CTV |
Spain vs. Poland | 3 pm ET | TSN1/5, CTV |
Sunday, June 20
Match | Time | TV channels |
Italy vs. Wales | 12 pm ET | TSN3/5, CTV |
Switzerland vs. Turkey | 12 pm ET | TSN2 |
Monday, June 21
Match | Time | TV channels |
Ukraine vs. Austria | 12 pm ET | TSN2 |
North Macedonia vs. Netherlands | 12 pm ET | TSN1/3/4/5 |
Russia vs. Denmark | 3 pm ET | TSN2 |
Finland vs. Belgium | 3 pm ET | TSN |
Tuesday, June 22
Match | Time | TV channels |
Croatia vs. Scotland | 3 pm ET | TSN2 |
Czech Republic vs. England | 3 pm ET | TSN |
Wednesday, June 23
Match | Time | TV channels |
Sweden vs. Poland | 12 pm ET | TSN2 |
Slovakia vs. Spain | 12 pm ET | TSN |
Portugal vs. France | 3 pm ET | TSN |
Germany vs. Hungary | 3 pm ET | TSN2 |
Saturday, June 26 (Round of 16)
Match | Time | TV channels |
RD16 #1: 2A vs. 2B | 12 pm ET | TSN/CTV |
RD16 #2: 1A vs. 2C | 3 pm ET | TSN/CTV |
Sunday, June 27 (Round of 16
Match | Time | TV channels |
RD16 #3: 1C vs. 3D/E/F | 12 pm ET | TSN/CTV |
RD16 #4: 1B vs. 3A/D/E/F | 3 pm ET | TSN/CTV |
Monday, June 28 (Round of 16)
Match | Time | TV channels |
RD16 #5: 2D vs. 2E | 12 pm ET | TSN |
RD16 #6: 1F vs. 3A/B/C | 3 pm ET | TSN |
Tuesday, June 29 (Round of 16)
Match | Time | TV channels |
RD16 #7: 1D vs. 2F | 12 pm ET | TSN |
RD16 #8: 1E vs. 3A/B/C/D | 3 pm ET | TSN |
Friday, July 2 (Quarterfinals)
Match | Time | TV channels |
QF1: RD16 #5 vs. RD16 #6 | 12 pm ET | TSN |
QF2: RD16 #4 vs. RD16 #2 | 3 pm ET | TSN |
Saturday, July 3 (Quarterfinals)
Match | Time | TV channels |
QF3: RD16 #3 vs. RD16 #1 | 12 pm ET | TSN/CTV |
QF4: RD16 #8 vs. RD16 #7 | 3 pm ET | TSN/CTV |
Tuesday, July 6 (Semifinal)
Match | Time | TV channels |
Semifinal 1 | 3 pm ET | TSN |
Wednesday, July 7 (Semifinal)
Match | Time | TV channels |
Semifinal 2 | 3 pm ET | TSN |
Sunday, July 11 (Final)
Match | Time | TV channels |
Final | 3 pm ET | TSN/CTV |
Euro 2020 betting odds
France: 9/2
England: 11/2
Belgium: 25/4
Spain: 31/4
Italy: 31/4
Germany: 8/1
Portugal: 33/4
Netherlands: 13/1
Denmark: 25/1
Croatia: 34/1
Turkey: 58/1
Switzerland: 66/1
Russia: 70/1
Ukraine: 70/1
Poland: 73/1
Austria: 90/1
Sweden: 95/1
Czech Republic: 137/1
Wales: 150/1
Scotland: 250/1
Slovakia: 450/1
Hungary: 450/1
Macedonia: 500/1
Finland: 500/1
(Odds as of June 11th 2021)