Rejoice, it’s Opening Day in the MLB! If you’re itching to lay down some wagers for the upcoming season then look no further. Here are your 2021 MLB Futures Odds courtesy of our good friends in Las Vegas.
Odds to win 2021 World Series (MGM)
Team | Fractional |
Los Angeles Dodgers | 7/2 |
New York Yankees | 11/2 |
Chicago White Sox | 9/1 |
San Diego Padres | 9/1 |
Atlanta Braves | 10/1 |
New York Mets | 10/1 |
Minnesota Twins | 18/1 |
Houston Astros | 22/1 |
St. Louis Cardinals | 22/1 |
Toronto Blue Jays | 22/1 |
Oakland Athletics | 25/1 |
Tampa Bay Rays | 25/1 |
Washington Nationals | 30/1 |
Cincinnati Reds | 35/1 |
Philadelphia Phillies | 35/1 |
Cleveland Indians | 40/1 |
Chicago Cubs | 40/1 |
Los Angeles Angels | 40/1 |
Boston Red Sox | 50/1 |
Milwaukee Brewers | 50/1 |
Miami Marlins | 80/1 |
San Francisco Giants | 80/1 |
Arizona Diamondbacks | 100/1 |
Baltimore Orioles | 100/1 |
Colorado Rockies | 100/1 |
Detroit Tigers | 100/1 |
Kansas City Royals | 100/1 |
Seattle Mariners | 100/1 |
Texas Rangers | 150/1 |
Pittsburgh Pirates | 200/1 |
Odds to win AL MVP (Draft Kings)
Player | Odds |
Mike Trout (LAA) | +200 |
Alex Bregman (HOU) | +1000 |
Aaron Judge (NYY) | +1200 |
Jose Ramirez (CLE) | +1200 |
Anthony Rendon (LAA) | +1500 |
Matt Chapman (OAK) | +1500 |
Gleyber Torres (NYY) | +2500 |
Jose Abreu (CHW) | +2500 |
Luis Robert (CHW) | +2500 |
Vladimir Guerrero Jr. (TOR) | +2500 |
Odds to win NL MVP (Draft Kings)
Player | Odds |
Mookie Betts (LAD) | +750 |
Juan Soto (WAS) | +750 |
Cody Bellinger (LAD) | +800 |
Ronald Acuna Jr (ATL) | +800 |
Fernando Tatis Jr (SD) | +850 |
Christian Yelich (MIL) | +1200 |
Francisco Lindor (NYM) | +1200 |
Freddie Freeman (ATL) | +1200 |
Nolan Arenado (STL) | +1200 |
Bryce Harper (PHI) | +1500 |
Odds to win AL Cy Young (Draft Kings)
Player | Odds |
Gerrit Cole (NYY) | +350 |
Shane Bieber (CLE) | +400 |
Lucas Giolito (CHW) | +450 |
Tyler Glasnow (TB) | +950 |
Hyun-Jin Ryu (TOR) | +1300 |
Jose Berrios (MIN) | +1700 |
Lance Lynn (CHW) | +1700 |
Corey Kluber (NYY) | +1800 |
Kenta Maeda (MIN) | +2000 |
Dallas Keuchel (CHW) | +2200 |
Odds to win NL Cy Young (Draft Kings)
Player | Odds |
Jacob deGrom (NYM) | +380 |
Trevor Bauer (LAD) | +700 |
Max Scherzer (WAS) | +1000 |
Walker Buehler (LAD) | +1000 |
Yu Darvish (SD) | +1000 |
Aaron Nola (PHI) | +1200 |
Blake Snell (SD) | +1300 |
Jack Flaherty (STL) | +1500 |
Luis Castillo (CIN) | +1600 |
Stephen Strasburg (WAS) | +2000 |
Enjoy responsibly!