The 2026 FIFA World Cup is officially here. The 3 nation event, spread across Canada, Mexico and the United States kicks off on June 11th and runs through July 19th, as 48 countries compete for soccer’s ultimate prize.
With the global event coming to North America for the first time since 1994, there have been several rule changes, format modifications, and scheduling considerations put into place. Here’s everything you need to know to get yourself ready for the 2026 edition of the World Cup.
Rule Changes
FIFA has approved 5 fairly significant changes to their tournament structure for this edition of the World Cup.
- 10-second substitutions: Players being substituted have 10 seconds to exit the pitch, otherwise their replacement must wait for one minute before entering the match.
- 5-second restarts: A visual 5-second countdown can be shown by the referee for throw-ins and goal kicks in situations of time-wasting. If the ball is not put into play in time, possession is awarded to the opposing team.
- Medical treatment: Any player who receives medical attention on the pitch must leave the field and wait for 1 minute before returning to play.
- Expanded VAR: VAR (Video Assistant Referee) can now review and overturn clear mistakes on given second yellow cards, wrongly awarded corner kicks, expanded mistaken identity, and certain attacking fouls.
- Mouth-covering red cards: To stop confrontational or insulting behaviour hidden from lip-reading, any player who covers their mouth with their hand, arm, or shirt while confronting an opponent will be issued a red card.
Groups
Group A: Mexico, South Africa, Korea Republic, Czechia
Group B: Canada, Switzerland, Qatar, Bosnia and Herzegovina
Group C: Brazil, Morocco, Haiti, Scotland
Group D: United States, Paraguay, Australia, Türkiye
Group E: Germany, Curaçao, Côte d’Ivoire, Ecuador
Group F: Netherlands, Japan, Tunisia, Sweden
Group G: Belgium, Egypt, Iran, New Zealand
Group H: Spain, Cabo Verde, Saudi Arabia, Uruguay
Group I: France, Senegal, Norway, Iraq
Group J: Argentina, Algeria, Austria, Jordan
Group K: Portugal, Uzbekistan, Colombia, Congo DR
Group L: England, Croatia, Ghana, Panama
Schedule
| Match | Date | Time (EST) | Time (Local) | Matchup | Group | Venue | City |
|---|---|---|---|---|---|---|---|
| 1 | 11-Jun-26 | 15:00 | 13:00 | Mexico v South Africa | A | Estadio Azteca | Mexico City |
| 2 | 11-Jun-26 | 22:00 | 20:00 | South Korea v Czechia | A | Estadio Akron | Guadalajara |
| 3 | 12-Jun-26 | 15:00 | 15:00 | Canada v Bosnia and Herzegovina | B | BMO Field | Toronto |
| 4 | 12-Jun-26 | 21:00 | 18:00 | USA v Paraguay | D | SoFi Stadium | Los Angeles |
| 5 | 13-Jun-26 | 21:00 | 21:00 | Haiti v Scotland | C | Gillette Stadium | Boston |
| 6 | 13-Jun-26 | 00:00 | 21:00 | Australia v Türkiye | D | BC Place | Vancouver |
| 7 | 13-Jun-26 | 18:00 | 18:00 | Brazil v Morocco | C | MetLife Stadium | New York/New Jersey |
| 8 | 13-Jun-26 | 15:00 | 12:00 | Qatar v Switzerland | B | Levi’s Stadium | San Francisco Bay Area |
| 9 | 14-Jun-26 | 19:00 | 19:00 | Ivory Coast v Ecuador | E | Lincoln Financial Field | Philadelphia |
| 10 | 14-Jun-26 | 13:00 | 12:00 | Germany v Curaçao | E | NRG Stadium | Houston |
| 11 | 14-Jun-26 | 16:00 | 15:00 | Netherlands v Japan | F | AT&T Stadium | Dallas |
| 12 | 14-Jun-26 | 22:00 | 20:00 | Sweden v Tunisia | F | Estadio BBVA | Monterrey |
| 13 | 15-Jun-26 | 18:00 | 18:00 | Saudi Arabia v Uruguay | H | Hard Rock Stadium | Miami |
| 14 | 15-Jun-26 | 12:00 | 12:00 | Spain v Cape Verde | H | Mercedes-Benz Stadium | Atlanta |
| 15 | 15-Jun-26 | 21:00 | 18:00 | Iran v New Zealand | G | SoFi Stadium | Los Angeles |
| 16 | 15-Jun-26 | 15:00 | 12:00 | Belgium v Egypt | G | Lumen Field | Seattle |
| 17 | 16-Jun-26 | 15:00 | 15:00 | France v Senegal | I | MetLife Stadium | New York/New Jersey |
| 18 | 16-Jun-26 | 18:00 | 18:00 | Iraq v Norway | I | Gillette Stadium | Boston |
| 19 | 16-Jun-26 | 21:00 | 20:00 | Argentina v Algeria | J | Arrowhead Stadium | Kansas City |
| 20 | 16-Jun-26 | 00:00 | 21:00 | Austria v Jordan | J | Levi’s Stadium | San Francisco Bay Area |
| 21 | 17-Jun-26 | 19:00 | 19:00 | Ghana v Panama | L | BMO Field | Toronto |
| 22 | 17-Jun-26 | 16:00 | 15:00 | England v Croatia | L | AT&T Stadium | Dallas |
| 23 | 17-Jun-26 | 13:00 | 12:00 | Portugal v Congo DR | K | NRG Stadium | Houston |
| 24 | 17-Jun-26 | 22:00 | 20:00 | Uzbekistan v Colombia | K | Estadio Azteca | Mexico City |
| 25 | 18-Jun-26 | 12:00 | 12:00 | Czechia v South Africa | A | Mercedes-Benz Stadium | Atlanta |
| 26 | 18-Jun-26 | 15:00 | 12:00 | Switzerland v Bosnia and Herzegovina | B | SoFi Stadium | Los Angeles |
| 27 | 18-Jun-26 | 18:00 | 15:00 | Canada v Qatar | B | BC Place | Vancouver |
| 28 | 18-Jun-26 | 21:00 | 19:00 | Mexico v South Korea | A | Estadio Akron | Guadalajara |
| 29 | 19-Jun-26 | 21:00 | 21:00 | Brazil v Haiti | C | Lincoln Financial Field | Philadelphia |
| 30 | 19-Jun-26 | 18:00 | 18:00 | Scotland v Morocco | C | Gillette Stadium | Boston |
| 31 | 19-Jun-26 | 23:00 | 20:00 | Türkiye v Paraguay | D | Levi’s Stadium | San Francisco Bay Area |
| 32 | 19-Jun-26 | 15:00 | 12:00 | USA v Australia | D | Lumen Field | Seattle |
| 33 | 20-Jun-26 | 16:00 | 16:00 | Germany v Ivory Coast | E | BMO Field | Toronto |
| 34 | 20-Jun-26 | 20:00 | 19:00 | Ecuador v Curaçao | E | Arrowhead Stadium | Kansas City |
| 35 | 20-Jun-26 | 13:00 | 12:00 | Netherlands v Sweden | F | NRG Stadium | Houston |
| 36 | 20-Jun-26 | 00:00 | 22:00 | Tunisia v Japan | F | Estadio BBVA | Monterrey |
| 37 | 21-Jun-26 | 18:00 | 18:00 | Uruguay v Cape Verde | H | Hard Rock Stadium | Miami |
| 38 | 21-Jun-26 | 12:00 | 12:00 | Spain v Saudi Arabia | H | Mercedes-Benz Stadium | Atlanta |
| 39 | 21-Jun-26 | 15:00 | 12:00 | Belgium v Iran | G | SoFi Stadium | Los Angeles |
| 40 | 21-Jun-26 | 21:00 | 18:00 | New Zealand v Egypt | G | BC Place | Vancouver |
| 41 | 22-Jun-26 | 20:00 | 20:00 | Norway v Senegal | I | MetLife Stadium | New York/New Jersey |
| 42 | 22-Jun-26 | 17:00 | 17:00 | France v Iraq | I | Lincoln Financial Field | Philadelphia |
| 43 | 22-Jun-26 | 13:00 | 12:00 | Argentina v Austria | J | AT&T Stadium | Dallas |
| 44 | 22-Jun-26 | 23:00 | 20:00 | Jordan v Algeria | J | Levi’s Stadium | San Francisco Bay Area |
| 45 | 23-Jun-26 | 16:00 | 16:00 | England v Ghana | L | Gillette Stadium | Boston |
| 46 | 23-Jun-26 | 19:00 | 19:00 | Panama v Croatia | L | BMO Field | Toronto |
| 47 | 23-Jun-26 | 13:00 | 12:00 | Portugal v Uzbekistan | K | NRG Stadium | Houston |
| 48 | 23-Jun-26 | 22:00 | 20:00 | Colombia v Congo DR | K | Estadio Akron | Guadalajara |
| 49 | 24-Jun-26 | 18:00 | 18:00 | Scotland v Brazil | C | Hard Rock Stadium | Miami |
| 50 | 24-Jun-26 | 18:00 | 18:00 | Morocco v Haiti | C | Mercedes-Benz Stadium | Atlanta |
| 51 | 24-Jun-26 | 15:00 | 12:00 | Switzerland v Canada | B | BC Place | Vancouver |
| 52 | 24-Jun-26 | 15:00 | 12:00 | Bosnia and Herzegovina v Qatar | B | Lumen Field | Seattle |
| 53 | 24-Jun-26 | 21:00 | 19:00 | Czechia v Mexico | A | Estadio Azteca | Mexico City |
| 54 | 24-Jun-26 | 21:00 | 19:00 | South Africa v South Korea | A | Estadio BBVA | Monterrey |
| 55 | 25-Jun-26 | 16:00 | 16:00 | Curaçao v Ivory Coast | E | Lincoln Financial Field | Philadelphia |
| 56 | 25-Jun-26 | 16:00 | 16:00 | Ecuador v Germany | E | MetLife Stadium | New York/New Jersey |
| 57 | 25-Jun-26 | 19:00 | 18:00 | Japan v Sweden | F | AT&T Stadium | Dallas |
| 58 | 25-Jun-26 | 19:00 | 18:00 | Tunisia v Netherlands | F | Arrowhead Stadium | Kansas City |
| 59 | 25-Jun-26 | 22:00 | 19:00 | Türkiye v USA | D | SoFi Stadium | Los Angeles |
| 60 | 25-Jun-26 | 22:00 | 19:00 | Paraguay v Australia | D | Levi’s Stadium | San Francisco Bay Area |
| 61 | 26-Jun-26 | 15:00 | 15:00 | Norway v France | I | Gillette Stadium | Boston |
| 62 | 26-Jun-26 | 15:00 | 15:00 | Senegal v Iraq | I | BMO Field | Toronto |
| 63 | 26-Jun-26 | 23:00 | 20:00 | Egypt v Iran | G | Lumen Field | Seattle |
| 64 | 26-Jun-26 | 23:00 | 20:00 | New Zealand v Belgium | G | BC Place | Vancouver |
| 65 | 26-Jun-26 | 20:00 | 19:00 | Cape Verde v Saudi Arabia | H | NRG Stadium | Houston |
| 66 | 26-Jun-26 | 20:00 | 18:00 | Uruguay v Spain | H | Estadio Akron | Guadalajara |
| 67 | 27-Jun-26 | 17:00 | 17:00 | Panama v England | L | MetLife Stadium | New York/New Jersey |
| 68 | 27-Jun-26 | 17:00 | 17:00 | Croatia v Ghana | L | Lincoln Financial Field | Philadelphia |
| 69 | 27-Jun-26 | 22:00 | 21:00 | Algeria v Austria | J | Arrowhead Stadium | Kansas City |
| 70 | 27-Jun-26 | 22:00 | 21:00 | Jordan v Argentina | J | AT&T Stadium | Dallas |
| 71 | 27-Jun-26 | 19:30 | 19:30 | Colombia v Portugal | K | Hard Rock Stadium | Miami |
| 72 | 27-Jun-26 | 19:30 | 19:30 | Congo DR v Uzbekistan | K | Mercedes-Benz Stadium | Atlanta |
| Round of 32 | |||||||
| 73 | 28-Jun-26 | 15:00 | 12:00 | Group A Runners Up v Group B Runners Up | SoFi Stadium | Los Angeles | |
| 74 | 29-Jun-26 | 16:30 | 16:30 | Group E Winners v Group A/B/C/D/F 3rd Place | Gillette Stadium | Boston | |
| 75 | 29-Jun-26 | 21:00 | 19:00 | Group F Winners v Group C Runners Up | Estadio BBVA | Monterrey | |
| 76 | 29-Jun-26 | 13:00 | 12:00 | Group C Winners v Group F Runners Up | NRG Stadium | Houston | |
| 77 | 30-Jun-26 | 17:00 | 17:00 | Group I Winners v Group C/D/F/G/H 3rd Place | MetLife Stadium | New York/New Jersey | |
| 78 | 30-Jun-26 | 13:00 | 12:00 | Group E Runners Up v Group I Runners Up | AT&T Stadium | Dallas | |
| 79 | 30-Jun-26 | 21:00 | 19:00 | Group A Winners v Group C/E/F/H/I 3rd Place | Estadio Azteca | Mexico City | |
| 80 | 1-Jul-26 | 12:00 | 12:00 | Group L Winners v Group E/H/I/J/K 3rd Place | Mercedes-Benz Stadium | Atlanta | |
| 81 | 1-Jul-26 | 20:00 | 17:00 | Group D Winners v Group B/E/F/I/J 3rd Place | Levi’s Stadium | San Francisco Bay Area | |
| 82 | 1-Jul-26 | 16:00 | 13:00 | Group G Winners v Group A/E/H/I/J 3rd Place | Lumen Field | Seattle | |
| 83 | 2-Jul-26 | 19:00 | 19:00 | Group K Runners Up v Group L Runners Up | BMO Field | Toronto | |
| 84 | 2-Jul-26 | 15:00 | 12:00 | Group H Winners v Group J Runners Up | SoFi Stadium | Los Angeles | |
| 85 | 2-Jul-26 | 23:00 | 20:00 | Group B Winners v Group E/F/G/I/J 3rd Place | BC Place | Vancouver | |
| 86 | 3-Jul-26 | 18:00 | 18:00 | Group J Winners v Group H Runners Up | Hard Rock Stadium | Miami | |
| 87 | 3-Jul-26 | 21:30 | 20:30 | Group K Winners v Group D/E/I/J/L 3rd Place | Arrowhead Stadium | Kansas City | |
| 88 | 3-Jul-26 | 14:00 | 13:00 | Group D Runners Up v Group G Runners Up | AT&T Stadium | Dallas | |
| Round of 16 | |||||||
| 89 | 4-Jul-26 | 17:00 | 17:00 | Match 74 Winner v Match 77 Winner | Lincoln Financial Field | Philadelphia | |
| 90 | 4-Jul-26 | 13:00 | 12:00 | Match 73 Winner v Match 75 Winner | NRG Stadium | Houston | |
| 91 | 5-Jul-26 | 16:00 | 16:00 | Match 76 Winner v Match 78 Winner | MetLife Stadium | New York/New Jersey | |
| 92 | 5-Jul-26 | 20:00 | 18:00 | Match 79 Winner v Match 80 Winner | Estadio Azteca | Mexico City | |
| 93 | 6-Jul-26 | 15:00 | 14:00 | Match 83 Winner v Match 84 Winner | AT&T Stadium | Dallas | |
| 94 | 6-Jul-26 | 20:00 | 17:00 | Match 81 Winner v Match 82 Winner | Lumen Field | Seattle | |
| 95 | 7-Jul-26 | 12:00 | 12:00 | Match 86 Winner v Match 88 Winner | Mercedes-Benz Stadium | Atlanta | |
| 96 | 7-Jul-26 | 16:00 | 13:00 | Match 85 Winner v Match 87 Winner | BC Place | Vancouver | |
| Quarter-finals | |||||||
| 97 | 9-Jul-26 | 16:00 | 16:00 | Match 89 Winner v Match 90 Winner | Gillette Stadium | Boston | |
| 98 | 10-Jul-26 | 15:00 | 12:00 | Match 93 Winner v Match 94 Winner | SoFi Stadium | Los Angeles | |
| 99 | 11-Jul-26 | 17:00 | 17:00 | Match 91 Winner v Match 92 Winner | Hard Rock Stadium | Miami | |
| 100 | 11-Jul-26 | 21:00 | 20:00 | Match 95 Winner v Match 96 Winner | Arrowhead Stadium | Kansas City | |
| Semi-finals | |||||||
| 101 | 14-Jul-26 | 15:00 | 14:00 | Match 97 Winner v Match 98 Winner | AT&T Stadium | Dallas | |
| 102 | 15-Jul-26 | 15:00 | 15:00 | Match 99 Winner v Match 100 Winner | Mercedes-Benz Stadium | Atlanta | |
| Third Place | |||||||
| 103 | 18-Jul-26 | 17:00 | 17:00 | Match 101 Loser v Match 102 Loser | Hard Rock Stadium | Miami | |
| Final | |||||||
| 104 | 19-Jul-26 | 15:00 | 15:00 | Match 101 Winner v Match 102 Winner | MetLife Stadium | New York/New Jersey | |
Odds for every team to win the 2026 World Cup
Spain: +450
France: +500
England: +700
Portugal: +800
Argentina, Brazil: +900
Germany: 14-1
Netherlands: 20-1
Belgium, Norway: 33-1
Columbia, Morocco: 40-1
Japan, USA: 50-1
Mexico, Senegal, Switzerland, Turkey, Uruguay: 66-1
Croatia, Ecuador: 80-1
Sweden: 100-1
Austria, Canada: 150-1
Ivory Coast: 200-1
Algeria, Bosnia & Herzegovina, Czech Republic, Egypt, Korea Republic, Paraguay, Scotland: 250-1
Australia, Ghana, Iran, Tunisia: 500-1
DR Congo: 750-1
Cape Verde, Iraq, Jordan, New Zealand, Panama, Qatar, Saudi Arabia, South Africa, Uzbekistan: 1,000-1
Curacao, Haiti: 2,500-1
Photo: Steve Evans. This file is licensed under the Creative Commons Attribution 2.0 Generic license.